- Advertisement -
Spoon River Speedway
July 21st, 2012
Late Model – Feature | |||
Finish | Start | Car | Driver |
1 | 2 | 18 | Bobby Dauderman |
2 | 6 | 1F | Evan Fink |
3 | 12 | 15 | Kolby Vandenbergh |
4 | 5 | 39 | Mark Hasler |
5 | 14 | 6P | Jose Parga |
6 | 20 | 83 | Drew Marshall |
7 | 3 | 33H | Roben Huffman |
8 | 9 | B1 | Nick Bauman |
9 | 7 | NO7 | Bryon Ray |
10 | 15 | 15S | Jordan Suhre |
11 | 18 | 42 | Rob Frietsch |
12 | 21 | 9D7 | Brian Heizer |
13 | 8 | 4 | Jason Suhre |
14 | 23 | 78 | Jeff Cunningham |
15 | 17 | 162 | Logan Moody |
16 | 11 | 24 | Dick Taylor |
17 | 4 | 67 | Mark Oller |
18 | 10 | 11 | Brad Denny |
19 | 19 | 45 | Kyle Mcmahon |
20 | 13 | 9W | Brad Willis Sr. |
21 | 22 | 15D | Jacob Denny |
22 | 1 | 6W | Brad Willis Jr |
23 | 16 | 25 | Bill Kettering Jr. |
24 | 24 | 7 | Richard Erwin |
Late Model – Heat 3 | |||
Finish | Start | Car | Driver |
1 | 2 | 67 | Mark Oller |
2 | 6 | 18 | Bobby Dauderman |
3 | 8 | 39 | Mark Hasler |
4 | 4 | 9W | Brad Willis Sr. |
5 | 1 | 15S | Jordan Suhre |
6 | 5 | 42 | Rob Frietsch |
7 | 7 | 9D7 | Brian Heizer |
8 | 3 | 7 | Richard Erwin |
Late Model – Heat 2 | |||
Finish | Start | Car | Driver |
1 | 2 | 33H | Roben Huffman |
2 | 3 | 1F | Evan Fink |
3 | 5 | B1 | Nick Bauman |
4 | 4 | 15 | Kolby Vandenbergh |
5 | 7 | 6P | Jose Parga |
6 | 6 | 162 | Logan Moody |
7 | 1 | 83 | Drew Marshall |
8 | 8 | 78 | Jeff Cunningham |
Late Model – Heat 1 | |||
Finish | Start | Car | Driver |
1 | 7 | 6W | Brad Willis Jr |
2 | 2 | NO7 | Bryon Ray |
3 | 5 | 4 | Jason Suhre |
4 | 1 | 24 | Dick Taylor |
5 | 8 | 11 | Brad Denny |
6 | 3 | 25 | Bill Kettering Jr. |
7 | 6 | 45 | Kyle Mcmahon |
8 | 4 | 15D | Jacob Denny |
- Advertisement -