On a normal Saturday night at Fairbury Speedway, the local DIRTcar UMP Modified regulars are racing for $1,500 and points in the FALS Cup track championship. But the FALS Super Nationals boasts a $10,000 top prize, and it had the car count and racing quality to match.
A grand total of 80 UMP Modifieds showed up to FALS Saturday night, and all were zeroed-in to beat one man – Nick Hoffman.
Unfortunately for all 79 other drivers, Hoffman brought his A-game again, taking advantage of an incident with the early race leaders and outrunning his opponents in the final laps as he cruised to the $10,000 top prize and second-consecutive Summit Racing Equipment American Modified Series Feature win in two nights.
Hoffman started third and bided his time in the opening circuits of the 50-lap Feature behind leaders Bob Pohlman, Dawson Cook and Curt Spalding. Cook made the pass for the lead on Lap 5 and appeared to be a worthy competitor for the win before a very costly mistake bit him getting into Turn 1 on Lap 12.
Cook looped it heading into Turn 1 on the top side and met Mike Harrison, who was barreling through at full-speed and slammed into him, causing serious damage to both rides.
This handed the lead over to none other than The Thrill from Mooresville with 39 laps left. All of which he led, but not without a strong challenge from behind by Allen Weisser.
Weisser sat comfortably in the runner-up spot for the back half of the race before challenging Hoffman in lapped traffic with three laps to go.
“[Weisser] showed me a nose there coming to the white and I was able to shut him down into Turn 1 and make the next lap,” Hoffman said.
The last-laps battle for 10-grand was also done while deep in lapped traffic, making it all that much more exciting. It held Hoffman up a bit and allowed Weisser to close, but Hoffman was able to hold him off for the win unscathed.
“[Mark] Lamont at the end – I wasn’t sure which direction he was gonna go. He was kinda arching the corners pretty hard, so I wasn’t really sure. That allowed Allen [Weisser] to get all the way to me. Otherwise, I felt I had a big enough lead where I could have rolled right around there,” Hoffman said of the battle with Weisser.
DIRTCAR MODIFIEDS A FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 7H | Nick Hoffman | Mooresville, NC | 2 | ||
2 | 8 | 25W | Allen Weisser | Peoria, IL | 6 | ||
3 | 6 | 25 | Tyler Nicely | Owensboro, KY | 3 | ||
4 | 16 | 35S | David Stremme | Mooresville, NC | 12 | ||
5 | 25 | 96M | Mike McKinney | Plainfield, IL | 20 | ||
6 | 14 | 21 | Derek Losh | Rensselaer, IN | 8 | ||
7 | 19 | 53 | Bobby Stremme | South Bend, IN | 12 | ||
8 | 20 | 45K | Kyle Hammer | Clinton, IL | 12 | ||
9 | 22 | 10J | Bradley Jameson | Logansport, IN | 13 | ||
10 | 10 | 4 | Victor Lee | Danville, KY | – | ||
11 | 13 | 3L | Jeff Leka | Buffalo, IL | 2 | ||
12 | 24 | 28 | Rodney Standerfer | Summerfield, IL | 12 | ||
13 | 9 | 21D | Danny Schwartz | Ashmore, IL | -4 | ||
14 | 5 | 32P | Bobby Pierce | Oakwood, IL | -9 | ||
15 | 23 | 3W | Dylan Woodling | Warsaw, IN | 8 | ||
16 | 1 | 1WP | Bob Pohlman | Oaklawn, IL | -15 | ||
17 | 7 | 99W | Chris Arnold | Matoaca, VA | -10 | ||
18 | 15 | 7 | Mark Lamont | Crossville, IL | -3 | ||
19 DNF | 4 | 5CS | Curt Spalding | Watervilet, MI | -15 | ||
20 DNF | 18 | 1S | Brian Shaw | Robinson, IL | -2 | ||
21 DNF | 26 | 59R | Jacob Rexing | Brighton, IL | 5 | ||
22 DNF | 2 | 64 | Dawson Cook | Morton, IL | -20 | ||
23 DNF | 12 | 24H | Mike Harrison | Highland, IL | -11 | ||
24 DNF | 17 | K19 | Will Krup | Mt. Carmel, IL | -7 | ||
25 DNF | 21 | 20M | Josh Morton | Piqua, OH | -4 | ||
26 DNF | 11 | 21A | Nick Allen | Wheatfield, IN | -15 |
DIRTCAR MODIFIEDSB FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | K19 | Will Krup | Mt. Carmel, IL | – | ||
2 | 2 | 20M | Josh Morton | Piqua, OH | – | ||
Top 2 transfer | |||||||
3 | 7 | 80 | Rich Dawson | Schererville, IN | 4 | ||
4 | 3 | 63 | Dustin King | Charleston, IL | -1 | ||
5 | 15 | 11S | Nick Seplak | Coal City, IL | 10 | ||
6 | 13 | 8 | Jimmy Lennex | MAYSVILLE, KY | 7 | ||
7 | 10 | 49 | Todd Bates | Canton, IL | 3 | ||
8 | 11 | 5M | Scott Melvin | Danvers, IL | 3 | ||
9 | 8 | 12M | John McClure | Clarksville, MI | -1 | ||
10 | 9 | 10M | Chris Morefield | Edwards, IL | -1 | ||
11 DNF | 16 | 10 | Jason Highley | Terre Haute, IN | 5 | ||
12 DNF | 5 | 15 | Chris Smith | Highland, IL | -7 | ||
13 DNF | 6 | 77 | Ray Bollinger | Kewanee, IL | -7 | ||
14 DNF | 4 | 37 | Michael Ledford | Pontiac, IL | -10 | ||
DNS | 12 | 5 | Alan Stipp | Forrest, IL | – | ||
DNS | 14 | 29 | Gordon Parsons Jr | Danville, IL | – |
DIRTCAR MODIFIEDSB FEATURE 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 5 | 53 | Bobby Stremme | South Bend, IN | 4 | ||
2 | 1 | 3W | Dylan Woodling | Warsaw, IN | -1 | ||
Top 2 transfer | |||||||
3 | 6 | 242 | Brandon Bollinger | Kewanee, IL | 3 | ||
4 | 9 | 18 | Ryan Sutter | Coldwater, OH | 5 | ||
5 | 7 | K67 | Ian Keller | West Lebanon, IN | 2 | ||
6 | 2 | 16C | John Clippinger | Evansville, IN | -4 | ||
7 | 10 | 88C | Marshall Call | Springfield, IL | 3 | ||
8 | 12 | 81 | Mark Cole | Evansville, IN | 4 | ||
9 DNF | 4 | 35 | Jason Hastings | Kankakee, IL | -5 | ||
10 DNF | 8 | 7N | Tim Nash | Farmington, MO | -2 | ||
DNS | 14 | 1D | Dean Hoffman | Troy, IL | – | ||
DNS | 11 | 43A | Larry Anderson | Clay City, IL | – | ||
DNS | 3 | 32B | T.D. Burger | Saunemin, IL | – | ||
DNS | 16 | 69SR | Jim Farris | Odell, IL | – | ||
DNS | 15 | T9 | Ryan Thomas | Brownstown, IN | – | ||
DNS | 13 | 83J | James Weintraut | Clayton, IN | – |
DIRTCAR MODIFIEDSB FEATURE 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 1S | Brian Shaw | Robinson, IL | – | ||
2 | 2 | 10J | Bradley Jameson | Logansport, IN | – | ||
Top 2 transfer | |||||||
3 | 10 | 15M | Clayton Miller | Elkton, KY | 7 | ||
4 | 9 | 0G | Garrett Jameson | Royal Center, IN | 5 | ||
5 | 4 | 59R | Jacob Rexing | Brighton, IL | -1 | ||
6 | 5 | 71D | Ron Davies | Warren, PA | -1 | ||
7 | 8 | 83S | Kasey Schrock | Ashmore, IL | 1 | ||
8 | 3 | A9 | AJ May | Creve Coure, IL | -5 | ||
9 | 6 | 59B | Brent Weaver | JERSEYVILLE, IL | -3 | ||
10 | 14 | 83 | Brian Clegg | 4 | |||
11 DNF | 7 | 12 | Jeremy Rayburn | Lucasville, OH | -4 | ||
12 DNF | 13 | 98 | Zac Harris | Elkton, KY | 1 | ||
13 DNF | 15 | 91 | Neil Rollins | Ridge Farm, IL | 2 | ||
DNS | 11 | 3 | Mike Brooks | Peoria, IL | – | ||
DNS | 16 | 1W | Larry Witt Jr | Crown Point, IN | – | ||
DNS | 12 | 1KS | Keith Smith | Stanton, KY | – |
DIRTCAR MODIFIEDSB FEATURE 4
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 45K | Kyle Hammer | Clinton, IL | 1 | ||
2 | 1 | 28 | Rodney Standerfer | Summerfield, IL | -1 | ||
Top 2 transfer | |||||||
3 | 6 | 28U | Ryan Unzicker | El Paso, IL | 3 | ||
4 | 4 | 99 | Hunt Gossum | Mayfield, KY | – | ||
5 | 3 | 5B | Steven Brooks | New Lenox, IL | -2 | ||
6 | 5 | 7R | Dan Rork | Pontiac, IL | -1 | ||
7 | 12 | 81C | Christopher Cole | Evansville, IN | 5 | ||
8 | 11 | 35W | Ethan Weber | Fairbury, IL | 3 | ||
9 | 7 | 21B | Dustin Branch | London Mills, IL | -2 | ||
10 DNF | 9 | 32 | Mason Duncan | Metamora, IL | -1 | ||
11 DNF | 8 | 82 | Jacob Poel | Spring Lake, MI | -3 | ||
12 DNF | 14 | 12H | Wyatt Harms | Fairbury, IL | 2 | ||
DNS | 15 | 19M | Matt Markham | Fredonia, KY | – | ||
DNS | 13 | 96M | Mike McKinney | Plainfield, IL | – | ||
DNS | 10 | 1 | Dave Lilja | Burr Ridge, IL | – | ||
DNS | 16 | 41 | Daniel Dehner | Florence, KY | – |
DIRTCAR MODIFIEDSHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 5CS | Curt Spalding | Watervilet, MI | – | ||
2 | 2 | 21D | Danny Schwartz | Ashmore, IL | – | ||
Top 2 transfer | |||||||
3 | 4 | K19 | Will Krup | Mt. Carmel, IL | 1 | ||
4 | 3 | 63 | Dustin King | Charleston, IL | -1 | ||
5 | 7 | 15 | Chris Smith | Highland, IL | 2 | ||
6 | 5 | 80 | Rich Dawson | Schererville, IN | -1 | ||
7 | 8 | 10M | Chris Morefield | Edwards, IL | 1 | ||
8 | 10 | 5M | Scott Melvin | Danvers, IL | 2 | ||
9 DNF | 6 | 8 | Jimmy Lennex | MAYSVILLE, KY | -3 | ||
10 DNF | 9 | 11S | Nick Seplak | Coal City, IL | -1 |
DIRTCAR MODIFIEDSHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 7H | Nick Hoffman | Mooresville, NC | 1 | ||
2 | 1 | 21A | Nick Allen | Wheatfield, IN | -1 | ||
Top 2 transfer | |||||||
3 | 5 | 20M | Josh Morton | Piqua, OH | 2 | ||
4 | 4 | 37 | Michael Ledford | Pontiac, IL | – | ||
5 | 3 | 77 | Ray Bollinger | Kewanee, IL | -2 | ||
6 | 7 | 12M | John McClure | Clarksville, MI | 1 | ||
7 | 8 | 49 | Todd Bates | Canton, IL | 1 | ||
8 | 6 | 5 | Alan Stipp | Forrest, IL | -2 | ||
9 | 9 | 29 | Gordon Parsons Jr | Danville, IL | – | ||
10 DNF | 10 | 10 | Jason Highley | Terre Haute, IN | – |
DIRTCAR MODIFIEDSHEAT 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 25 | Tyler Nicely | Owensboro, KY | 2 | ||
2 | 2 | 3L | Jeff Leka | Buffalo, IL | – | ||
Top 2 transfer | |||||||
3 | 1 | 3W | Dylan Woodling | Warsaw, IN | -2 | ||
4 | 4 | 32B | T.D. Burger | Saunemin, IL | – | ||
5 | 7 | 53 | Bobby Stremme | South Bend, IN | 2 | ||
6 | 5 | K67 | Ian Keller | West Lebanon, IN | -1 | ||
7 | 6 | 18 | Ryan Sutter | Coldwater, OH | -1 | ||
8 | 8 | 43A | Larry Anderson | Clay City, IL | – | ||
9 | 9 | 83J | James Weintraut | Clayton, IN | – | ||
DNS | 10 | T9 | Ryan Thomas | Brownstown, IN | – |
DIRTCAR MODIFIEDSHEAT 4
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 32P | Bobby Pierce | Oakwood, IL | – | ||
2 | 2 | 7 | Mark Lamont | Crossville, IL | – | ||
Top 2 transfer | |||||||
3 | 4 | 16C | John Clippinger | Evansville, IN | 1 | ||
4 | 3 | 35 | Jason Hastings | Kankakee, IL | -1 | ||
5 | 6 | 242 | Brandon Bollinger | Kewanee, IL | 1 | ||
6 | 7 | 7N | Tim Nash | Farmington, MO | 1 | ||
7 | 9 | 88C | Marshall Call | Springfield, IL | 2 | ||
8 | 8 | 81 | Mark Cole | Evansville, IN | – | ||
9 DNF | 5 | 1D | Dean Hoffman | Troy, IL | -4 | ||
DNS | 10 | 69SR | Jim Farris | Odell, IL | – |
DIRTCAR MODIFIEDSHEAT 5
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 1WP | Bob Pohlman | Oaklawn, IL | – | ||
2 | 2 | 4 | Victor Lee | Danville, KY | – | ||
Top 2 transfer | |||||||
3 | 4 | 1S | Brian Shaw | Robinson, IL | 1 | ||
4 | 5 | A9 | AJ May | Creve Coure, IL | 1 | ||
5 | 3 | 71D | Ron Davies | Warren, PA | -2 | ||
6 | 9 | 12 | Jeremy Rayburn | Lucasville, OH | 3 | ||
7 | 6 | 0G | Garrett Jameson | Royal Center, IN | -1 | ||
8 | 7 | 3 | Mike Brooks | Peoria, IL | -1 | ||
9 | 8 | 98 | Zac Harris | Elkton, KY | -1 | ||
10 | 10 | 91 | Neil Rollins | Ridge Farm, IL | – |
DIRTCAR MODIFIEDSHEAT 6
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 99W | Chris Arnold | Matoaca, VA | – | ||
2 | 2 | 24H | Mike Harrison | Highland, IL | – | ||
Top 2 transfer | |||||||
3 | 4 | 10J | Bradley Jameson | Logansport, IN | 1 | ||
4 | 6 | 59R | Jacob Rexing | Brighton, IL | 2 | ||
5 | 7 | 59B | Brent Weaver | JERSEYVILLE, IL | 2 | ||
6 | 8 | 83S | Kasey Schrock | Ashmore, IL | 2 | ||
7 | 3 | 15M | Clayton Miller | Elkton, KY | -4 | ||
8 | 5 | 1KS | Keith Smith | Stanton, KY | -3 | ||
9 | 9 | 83 | Brian Clegg | – | |||
10 DNF | 10 | 1W | Larry Witt Jr | Crown Point, IN | – |
DIRTCAR MODIFIEDSHEAT 7
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 64 | Dawson Cook | Morton, IL | 1 | ||
2 | 1 | 21 | Derek Losh | Rensselaer, IN | -1 | ||
Top 2 transfer | |||||||
3 | 7 | 28 | Rodney Standerfer | Summerfield, IL | 4 | ||
4 | 5 | 5B | Steven Brooks | New Lenox, IL | 1 | ||
5 | 4 | 7R | Dan Rork | Pontiac, IL | -1 | ||
6 | 9 | 21B | Dustin Branch | London Mills, IL | 3 | ||
7 | 6 | 32 | Mason Duncan | Metamora, IL | -1 | ||
8 | 8 | 35W | Ethan Weber | Fairbury, IL | – | ||
9 DNF | 3 | 96M | Mike McKinney | Plainfield, IL | -6 | ||
DNS | 10 | 19M | Matt Markham | Fredonia, KY | – |
DIRTCAR MODIFIEDSHEAT 8
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 25W | Allen Weisser | Peoria, IL | – | ||
2 | 3 | 35S | David Stremme | Mooresville, NC | 1 | ||
Top 2 transfer | |||||||
3 | 2 | 45K | Kyle Hammer | Clinton, IL | -1 | ||
4 | 7 | 99 | Hunt Gossum | Mayfield, KY | 3 | ||
5 | 5 | 28U | Ryan Unzicker | El Paso, IL | – | ||
6 | 4 | 82 | Jacob Poel | Spring Lake, MI | -2 | ||
7 | 9 | 1 | Dave Lilja | Burr Ridge, IL | 2 | ||
8 | 6 | 81C | Christopher Cole | Evansville, IN | -2 | ||
9 | 10 | 12H | Wyatt Harms | Fairbury, IL | 1 | ||
10 DNF | 8 | 41 | Daniel Dehner | Florence, KY | -2 |
DIRTCAR MODIFIEDSQUALIFYING 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 39 | 5CS | Curt Spalding | Watervilet, MI | 13.966 | ||
2 | 37 | 21A | Nick Allen | Wheatfield, IN | 13.999 | ||
3 | 25 | 3W | Dylan Woodling | Warsaw, IN | 14.088 | ||
4 | 38 | 32P | Bobby Pierce | Oakwood, IL | 14.104 | ||
5 | 3 | 21D | Danny Schwartz | Ashmore, IL | 14.150 | ||
6 | 17 | 7H | Nick Hoffman | Mooresville, NC | 14.178 | ||
7 | 34 | 3L | Jeff Leka | Buffalo, IL | 14.225 | ||
8 | 7 | 7 | Mark Lamont | Crossville, IL | 14.232 | ||
9 | 8 | 63 | Dustin King | Charleston, IL | 14.243 | ||
10 | 30 | 77 | Ray Bollinger | Kewanee, IL | 14.251 | ||
11 | 26 | 25 | Tyler Nicely | Owensboro, KY | 14.270 | ||
12 | 1 | 35 | Jason Hastings | Kankakee, IL | 14.344 | ||
13 | 32 | K19 | Will Krup | Mt. Carmel, IL | 14.359 | ||
14 | 19 | 37 | Michael Ledford | Pontiac, IL | 14.410 | ||
15 | 31 | 32B | T.D. Burger | Saunemin, IL | 14.413 | ||
16 | 23 | 80 | Rich Dawson | Schererville, IN | 14.528 | ||
17 | 24 | 16C | John Clippinger | Evansville, IN | 14.528 | ||
18 | 21 | 20M | Josh Morton | Piqua, OH | 14.581 | ||
19 | 29 | K67 | Ian Keller | West Lebanon, IN | 14.624 | ||
20 | 28 | 1D | Dean Hoffman | Troy, IL | 14.632 | ||
21 | 40 | 8 | Jimmy Lennex | MAYSVILLE, KY | 14.662 | ||
22 | 12 | 5 | Alan Stipp | Forrest, IL | 14.675 | ||
23 | 27 | 18 | Ryan Sutter | Coldwater, OH | 14.676 | ||
24 | 35 | 242 | Brandon Bollinger | Kewanee, IL | 14.685 | ||
25 | 15 | 15 | Chris Smith | Highland, IL | 14.696 | ||
26 | 18 | 12M | John McClure | Clarksville, MI | 14.697 | ||
27 | 4 | 53 | Bobby Stremme | South Bend, IN | 14.710 | ||
28 | 16 | 7N | Tim Nash | Farmington, MO | 14.744 | ||
29 | 33 | 10M | Chris Morefield | Edwards, IL | 14.747 | ||
30 | 13 | 49 | Todd Bates | Canton, IL | 14.878 | ||
31 | 20 | 43A | Larry Anderson | Clay City, IL | 14.885 | ||
32 | 2 | 81 | Mark Cole | Evansville, IN | 14.921 | ||
33 | 9 | 11S | Nick Seplak | Coal City, IL | 14.996 | ||
34 | 36 | 29 | Gordon Parsons Jr | Danville, IL | 15.152 | ||
35 | 11 | 83J | James Weintraut | Clayton, IN | 15.172 | ||
36 | 5 | 88C | Marshall Call | Springfield, IL | 15.266 | ||
37 | 10 | 5M | Scott Melvin | Danvers, IL | 15.553 | ||
DQ | 6 | 10 | Jason Highley | Terre Haute, IN | 15.036 | ||
DNS | 22 | T9 | Ryan Thomas | Brownstown, IN | |||
DNS | 14 | 69SR | Jim Farris | Odell, IL |
DIRTCAR MODIFIEDSQUALIFYING 2
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 6 | 1WP | Bob Pohlman | Oaklawn, IL | 14.126 | ||
2 | 1 | 99W | Chris Arnold | Matoaca, VA | 14.173 | ||
3 | 2 | 21 | Derek Losh | Rensselaer, IN | 14.179 | ||
4 | 9 | 25W | Allen Weisser | Peoria, IL | 14.199 | ||
5 | 35 | 4 | Victor Lee | Danville, KY | 14.379 | ||
6 | 22 | 24H | Mike Harrison | Highland, IL | 14.406 | ||
7 | 5 | 64 | Dawson Cook | Morton, IL | 14.408 | ||
8 | 11 | 45K | Kyle Hammer | Clinton, IL | 14.413 | ||
9 | 3 | 71D | Ron Davies | Warren, PA | 14.419 | ||
10 | 13 | 15M | Clayton Miller | Elkton, KY | 14.439 | ||
11 | 30 | 96M | Mike McKinney | Plainfield, IL | 14.451 | ||
12 | 29 | 35S | David Stremme | Mooresville, NC | 14.522 | ||
13 | 37 | 1S | Brian Shaw | Robinson, IL | 14.543 | ||
14 | 20 | 10J | Bradley Jameson | Logansport, IN | 14.569 | ||
15 | 15 | 7R | Dan Rork | Pontiac, IL | 14.616 | ||
16 | 25 | 82 | Jacob Poel | Spring Lake, MI | 14.684 | ||
17 | 36 | A9 | AJ May | Creve Coure, IL | 14.705 | ||
18 | 14 | 1KS | Keith Smith | Stanton, KY | 14.724 | ||
19 | 31 | 5B | Steven Brooks | New Lenox, IL | 14.728 | ||
20 | 17 | 28U | Ryan Unzicker | El Paso, IL | 14.743 | ||
21 | 19 | 0G | Garrett Jameson | Royal Center, IN | 14.771 | ||
22 | 24 | 59R | Jacob Rexing | Brighton, IL | 14.785 | ||
23 | 12 | 32 | Mason Duncan | Metamora, IL | 14.847 | ||
24 | 4 | 81C | Christopher Cole | Evansville, IN | 14.882 | ||
25 | 40 | 3 | Mike Brooks | Peoria, IL | 14.885 | ||
26 | 34 | 59B | Brent Weaver | JERSEYVILLE, IL | 14.891 | ||
27 | 27 | 28 | Rodney Standerfer | Summerfield, IL | 14.916 | ||
28 | 23 | 99 | Hunt Gossum | Mayfield, KY | 14.920 | ||
29 | 7 | 98 | Zac Harris | Elkton, KY | 14.950 | ||
30 | 33 | 83S | Kasey Schrock | Ashmore, IL | 14.971 | ||
31 | 39 | 35W | Ethan Weber | Fairbury, IL | 15.002 | ||
32 | 16 | 41 | Daniel Dehner | Florence, KY | 15.005 | ||
33 | 21 | 12 | Jeremy Rayburn | Lucasville, OH | 15.017 | ||
34 | 18 | 83 | Brian Clegg | 15.103 | |||
35 | 8 | 21B | Dustin Branch | London Mills, IL | 15.348 | ||
36 | 26 | 1 | Dave Lilja | Burr Ridge, IL | 15.406 | ||
37 | 32 | 91 | Neil Rollins | Ridge Farm, IL | 15.476 | ||
38 | 28 | 1W | Larry Witt Jr | Crown Point, IN | 15.544 | ||
39 | 38 | 19M | Matt Markham | Fredonia, KY | 15.852 | ||
DNS | 10 | 12H | Wyatt Harms | Fairbury, IL |