Indulgent Creations UMP Sport Compacts (20)
Heat 1 6-laps (All Transfer)
1. 00 Skylar Antonelli
2. 10 Mike Grabe
3. 13 Lukes Gash
4. 73 Wayne Huffman III
5. 42Jr Jessica Sumnar
6. 07 Brian Bennett
7. 3T Joshua Todd
8. X3 Ben Kirchner
9. 1K Dale Kohler
10. K1 Allen Provenzano DNS
Heat 2 6-laps (All Transfer)
1. 66 Jesse Gaylord
2. 55 Kyle Carlson
3. 37 Scott Cupples
4. 27 Chad Nesselrodt
5. 67 Ryan Howard
6. 70 Matt Radtke
7. 41 Logan Nesselrodt
8. N1 Robert Naese
9. 22 Bailey Kemp
10. 65 Dylan Bauer DNF
Feature 15-laps
1. 66 Jesse Gaylord (6)
2. 10 Mike Grabe (1)
3. 55 Kyle Carlson (2)
4. 13 Lukes Gash (3)
5. 37 Scott Cupples (4)
6. X3 Ben Kirchner (14)
7. 42JR Jessica Sumnar (8)
8. 27 Chad Nesselrodt (7)
9. 07 Brian Bennett (10)
10. 00 Skylar Antonelli (18)
11. 67 Ryan Howard (9)
12. N1 Robert Naese (15)
13. 73 Wayne Huffman III (5)
14. 1K Dale Kohler (16)
15. 22 Bailey Kemp (17)
16. 41 Logan Nesselrodt (13)
17. 3T Joshua Todd (12) DNF
18. 70 Matt Radtke (11) DNF
19. 65 Dylan Bauer DNS
20. K1 Allen Provenzano DNS
Hard Charger – X3 Ben Kirchner +8
Court Street Ford UMP Late Models (16)
Qualifying 1-lap
1. 14K Kerry Mathew – 15.321
2. 33 Steve Dimmick – 14.640 2pts.
3. 30 Kathy Jarvis – 17.557
4. 77M Jay Morris – 14.718
5. 4S Rob Starkey – 14.929
6. 14 Glen Thompson – 14.677 1pts.
7. 9D Dan Flessner – 14.595 3pts.
8. 116 Torin Mettile – 14.743
9. 111 Randy Manos – 14.655
10. 42A Alan Gendusa – 15.991
11. 7T Steve Thorsten – 17.138
12. B12 Kevin Weaver – 14.377 6pts.
13. V77 Guy Volk – 14.997
14. 91 Rusty Schlenk – 14.584 4pts.
15. M27 Mike Provenzano – 14.441 5pts.
16. 31 Shane Cottle – DNQ
Heat 1 8-laps (All Transfer)
1. 116 Torin Mettile
2. 7T Steve Thorsten
3. V77 Guy Volk
4. 31 Shane Cottle
5. 14K Kerry Mathew
6. 4S Rob Starkey
8. 30 Kathy Jarvis
7. 42A Andrew Gendusa
Heat 2 8-laps (Lock 8 All Transfer)
1. 77M Jay Morris
2. 111 Randy Manos
3. 33 Steve Dimmick
4. B12 Kevin Weaver
5. M27 Mike Provenzano
6. 9D Dan Flessner
7. 14 Glen Thompson
8. 91 Rusty Schlenk DNF
Feature 25-laps
1. B12 Kevin Weaver (4)
2. 33 Steve Dimmick (3)
3. 91 Rusty Schlenk (8)
4. M27 Mike Provenzano (5)
5. 77M Jay Morris (1)
6. 7T Steve Thorsten (10)
7. 31 Shane Cottle (12)
8. 14K Kerry Mathew (13)
9. 4S Rob Starkey (14)
10. 9D Dan Flessner (6)
11. 42A Alan Gendusa (16)
12. 30 Kathy Jarvis (15)
13. 14 Glen Thompson (7) DNF
14. 116 Torin Mettile (9) DNF
15. V77 Guy Volk (11) DNF
16. 111 Randy Manos (2) DNF
Hard Charger – 91 Rusty Schlenk +5
Chicago Heights U-Pull-It UMP Modifieds (31)
Group Qualifying 1-lap
Group 1
1. 12 Jeff Curl – 15.847
2. 06 Ryan Kortge – 16.437
3. 5J Jeremie Johnson – 16.666
4. 36L Jamie Lomax – 15.863
5. 25 Bub Patrick – 15.917
6. 88D Jordan Danford – 16.864
7. 20 AJ Dixon – 16.392
8. 69 Jim Farris – 15.930
9. 23T Joel Funk – 17.061
10. 98 Mike Heckenast – 16.306
11. 130 Chad Osterhoff – 15.680
Group 2
12. V17 Darrin Kohler – 16.025
13. 36 Kevin Hastings – 16.069
14. 99C Jared Cagley – 16.016
15. 05 Steven Brooks – 16.534
16. 7K Jason Klopp – 16.396
17. 35 Jason Hastings – 16.467
18. 10 Shawn Scripter – 17.389
19. 6R Brian Walsh – 31.551
20. 7D Brad DeYoung – 16.380
21. 48 Adam Pockrus – DNQ
Group 3
22. 25P Dave Porth – 15.670
23. 28T Dane Tilstra – 16.972
24. 4 Joe Gillespie – 17.904
25. 21A Nick Allen – 16.222
26. 47 Collin Thirlby – 15.954
27. 80 Richard Dawson – 18.348
28. 32Z Nate Zimmer – 16.272
29. 23A Andrew Funk – 15.983
30. 57 Mark Grosvenor – 16.141
31. 14 Adam Williams – 16.703
Heat 1 8-laps (Top 6)
1. 36L Jamie Lomax
2. 25 Bub Patrick
3. 130 Chad Osterhoff
4. 69 Jim Farris
5. C12 Jeff Curl
6. 20 AJ Dixon
7. 5J Jeremie Johnson
8. 23T Joel Funk
9. 98 Mike Heckenast
10. 88D Jordan Danford
11. 06 Ryan Kortge
Heat 2 8-laps (Top 6)
1. 36 Kevin Hastings
2. 7D Brad DeYoung
3. V17 Darrin Kohler
4. 99C Jared Cagley
5. 35 Jason Hastings
6. 05 Steven Brooks
7. 7K Jason Klopp
8. 6R Brian Walsh
9. 10 Shawn Scripter DNF
10. 48 Adam Pockrus DNF
Heat 3 8-laps (Top 6)
1. 25P Dave Porth
2. 23A Andrew Funk
3. 47 Collin Thirlby
4. 21A Nick Allen
5. 57 Mark Grosvenor
6. 28T Dane Tilstra
7. 32Z Nate Zimmer
8. 14 Adam Williams
9. 4 Joe Gillespie
10. 80 Richard Dawson
Consi 10-laps (Top 2)
1. 32Z Nate Zimmer
2. 23T Joel Funk
3. 98 Mike Heckenast
4. 48 Adam Pockrus
5. 06 Ryan Kortge
6. 10 Shawn Scripter
7. 80 Richard Dawson
8. 6R Brian Walsh
9. 7K Jason Klopp
10. 88D Jordan Danford
11. 4 Joe Gillespie
Feature 30-laps, $1,000 to win
1. 36L Jamie Lomax (1)
2. 25P Dave Porth (3)
3. 69 Jim Farris (10)
4. 36 Kevin Hastings (2)
5. 25 Bub Patrick (4)
6. 23A Andrew Funk (6)
7. 28T Dane Tilstra (18)
8. 21A Nick Allen (12)
9. V17 Darrin Kohler (8)
10. 32Z Nate Zimmer (19)
11. 7D Brad DeYoung (5)
12. C12 Jeff Curl (13)
13. 35 Jason Hastings (14)
14. 47 Collin Thirlby (9) DNF
15. 05 Steven Brooks (17) DNF
16. 20 AJ Dixon (16) DNF
17. 99C Jared Cagley (11) DNF
18. 130 Chad Osterhoff (7) DNF
19. 57 Mark Grosvenor (15) DNF
20. 23T Joel Funk (20) DNF
Hard Charger – 28T Dane Tilstra +11
Miller Hydraulic UMP Stock Cars (26)
Heat 1 8-laps (Top 6 Transfer)
1. 10 Lon Franks
2. V37 Lee J. Hall
3. 23T Rick Thomas
4. 00C Bruce Young
5. 43 Dustin Hubert
6. 68 J Thompson
7. 74 Justin Witthoft
8. 68 Jason Mitchell
9. 1W Brian Wirtz DNF
Heat 2 8-laps (Top 6 Transfer)
1. 96M Mike McKinney
2. 25 AJ Wright
3. L3 Kevin Lenzen
4. V27 Don Hilleary
5. 21G Cody Gibson
6. 21N Justin Nelson
7. 7 Joe Steurer
9. M80 Nick Montalta
8. 7N Nathan Lyday
Heat 3 8-laps (Top 6 Transfer)
1. 01 Joe Hillman
2. B9 Joe Brown
3. 92 Jeff Riley
4. V17 Darrin Kohler
5. 5D Chris Arihood
6. 602 Matt Arvia
7. 02 Kyle Miner DNF
8. 18 David Billingsley DNF
Consi 10-laps (Top 2 Transfer)
1. 74 Justin Witthoft
2. 1W Brian Wirtz
3. 7N Nathan Lyday
4. M80 Nick Montalta
5. 7 Joe Steurer
6. 68M Jason Mitchell
7. 02 Kyle Miner
8. 18 David Billingsley DNS
Feature 15-laps
1. 96M Mike McKinney (2)
2. 10 Lon Franks (1)
3. 01 Joe Hillman (3)
4. V37 Lee J. Hall (4)
5. L3 Kevin Lenzen (8)
6. 23T Rick Thomas (7)
7. V27 DOn Hilleary (11)
8. 00C Bruce Young (10)
9. 5D Chris Arihood (15)
10. 21G Cody Gibson (14)
11. V17 Darrin Kohler (12)
12. 43 Dustin Hubert (13)
13. 602 Matt Arvia (18)
14. 21 Justin Nelson (17)
15. 74 Justin Witthoft (19)
16. B9 Joe Brown (6) DNF
17. 1W Brian Wirtz (20) DNF
18. 92 Jeff Riley (9) DNF
19. 68 J Thompson (16) DNF
20. 25 AJ Wright (5) DNF
Hard Charger – 5D Chris Arihood +6
Smith Realty I-Mods (17)
Heat 1 8-laps (All transfer)
1. 1 Chris Arihood
2. 7 Jason Kemp
3. 89 Rich Gynn
4. 20X Nick Pasek
5. 22 Mark Stevenson
6. 19 Josh Knebel
7. 18T Ryen Johnson
8. 18R Scott Russo
9. 2 Rick Kingsnorth
Heat 2 8-laps (All Transfer)
1. 88 Neil Martin
2. 77 Mike Kingma
3. 911 Terry Sadowski
4. 63 Chris Balazs
5. 13 Larry Reardon
6. 2T Joe Tsilis
7. 4 Nate Kroll
8. 01 Dan Kroll DNF
Feature 15-laps
1. 77 Mike Kingma (3)
2. 88 Neil Martin (1)
3. 1 Chris Arihood (8)
4. 22 Mark Stevenson (9)
5. 911 Terry Sadowski (5)
6. 18T Ryen Johnson (13)
7. 89 Rich Gynn (4)
8. 20X Nick Pasek (6)
9. 63 Chris Balazs (7)
10. 2T Joe Tsilis (12)
11. 18R Scott Russo (15)
12. 13 Larry Reardon (10)
13. 2 Rick Kingsnorth (17)
14. 4 Nate Kroll (14)
15. 19 Josh Knebel (11)
16. 01 Dan Kroll (16) DNF
17. 7 Jason Kemp (2) DNF
Hard Charger – 18T Ryen Johnson +7
Country Chevrolet UMP Pro Late Models (12)
Heat 1 8-laps (All Transfer)
1. 162 Logan Moody
2. 12 Bill Stevenson
3. 34 Jeremy McLaughlin
4. 10 Travis Cooley
5. 87 Scott DuVall
6. 95 Dave Polak Jr. DNF
Heat 2 8-laps (All Transfer)
1. 41 Jay Hamilton
2. 17P Tim Provenzano
3. 97 Mike Marden
4. 2012 Doug Hayes
5. 9 Josh Cooley DNF
6. 3 Jim Barkus DNF
Feature 15-laps
1. 162 Logan Moody (3)
2. 34 Jeremy McLaughlin (5)
3. 41 Jay Hamilton (2)
4. 12 Bill Stevenson (1)
5. 17P Tim Provenzano (4)
6. 3 Jim Barkus (12)
7. 97 Mike Marden (6)
8. 87 Scott DuVall (9)
9. 9 Josh Cooley (10)
10. 10 Travis Cooley (7)
11. 2012 Doug Hayes (8)
12. 95 Dave Polak Jr. (11)
Hard Charger – 3 Jim Barkus +6
Paul D. Bayne
Director of Public Relations
Kankakee County Speedway
www.KankakeeCountySpeedway.com
kankakeecountyspeedway@gmail.com