April 12th, 2019
410 Sprints – Winged
By Brendan Bauman – PONTOON BEACH, Ill. – Jeff Swindell sailed to victory in Friday’s Built Ford Tough MOWA Sprint Car Series event at Tri-City Speedway after multiple caution periods over the course of the 25-Lap A-Main ultimately led to longtime race leader, Joey Moughan coming up short, due to running out of fuel.
Ryan Bunton and Joey Moughan led the field to the start, and battled for the first ten laps of the feature, only for a caution, which saw Bunton facing the infield scorers tower, resulting in damage unable to repair which then forced him pitside. Moughan regained the lead on the start and continued to muscle his way away around Tri-City Speedway, with charges from Paul Nienhiser, Cory Bruns and others.
A red flag on lap 12 for Chayse Hayhurst bunched the field up once again. Moughan, while showing signs of engine trouble with smoke bellowing from the headers, worked the topside of the track, until an attempt at a Green-White-Checkered finish, failed when his #29 machine stumbled on a start, stacking up the field behind, while Moughan quickly darted to the infield out of harm’s way.
Jeff Swindell, who started second, assumed the lead, and never looked back as he crossed under the checkers ahead of Joe B. Miller, Cory Bruns, Jeremy Standridge, and Kyle Schuett.
A Feature 1
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 8 | Jeff Swindell | Bartlett, TN | 14X |
2 | 7 | Joe B. Miller | Millersville, MO | 51B |
3 | 3 | Cory Bruns | Lincoln, IL | 42 |
4 | 19 | Jeremy Standridge | Springfield, IL | 10S |
5 | 18 | Kyle Schuett | Philo, IL | 9K |
6 | 5 | Jason Keith | Fredericktown, MO | 28 |
7 | 11 | Steve Short | Farmington, MO | 8S |
8 | 21 | Brayton Lynch | Springfield, IL | 29X |
9 | 13 | Christopher King | Farmington, MO | 13K |
10 | 2 | Joey Moughan | Springfield, IL | 29 |
11 | 10 | George Crawford | Springfield, IL | 57 |
12 | 24 | Robbie Standridge | Springfield, IL | 17* |
13 | 4 | Aidan Roosevans | O’ Fallon, IL | 6A |
14 | 14 | Brayden Fox | Avon, IN | 53 |
15 | 9 | Brinton Marvel | Lizton, IN | 21 |
16 | 6 | Paul Nienhiser | Chapin, IL | 9X |
17 | 20 | Chayse Hayhurst | Evansville, IN | 20 |
18 | 1 | Ryan Bunton | Morton, IL | 6R |
19 | 12 | Jamie Ball | Knoxville, IA | 5J |
20 | 17 | Dustin Barks | Farmington, MO | 22 |
21 | 16 | Chris Urish | Elkhart, IL | 77U |
DNS | – | Jeff Asher | Park Hills, MO | 56 |
DNS | – | Paul May | Terre Haute, IN | 71M |
DNS | – | Jacob Patton | Bethalto, IL | 79J |
Heat 1
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jason Keith | Fredericktown, MO | 28 |
2 | 4 | Joe B. Miller | Millersville, MO | 51B |
3 | 7 | Aidan Roosevans | O’ Fallon, IL | 6A |
4 | 3 | Steve Short | Farmington, MO | 8S |
5 (DNF) | 5 | Paul May | Terre Haute, IN | 71M |
6 (DNF) | 6 | Kyle Schuett | Philo, IL | 9K |
DNS | – | Jeff Asher | Park Hills, MO | 56 |
DNS | – | Jacob Patton | Bethalto, IL | 79J |
Heat 2
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Joey Moughan | Springfield, IL | 29 |
2 | 5 | Paul Nienhiser | Chapin, IL | 9X |
3 | 7 | Ryan Bunton | Morton, IL | 6R |
4 | 1 | Brayden Fox | Avon, IN | 53 |
5 | 3 | Dustin Barks | Farmington, MO | 22 |
6 | 8 | Jamie Ball | Knoxville, IA | 5J |
7 | 6 | Jeremy Standridge | Springfield, IL | 10S |
8 | 4 | Brayton Lynch | Springfield, IL | 29X |
Heat 3
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Jeff Swindell | Bartlett, TN | 14X |
2 | 2 | Cory Bruns | Lincoln, IL | 42 |
3 | 4 | Brinton Marvel | Lizton, IN | 21 |
4 | 6 | George Crawford | Springfield, IL | 57 |
5 (DNF) | 5 | Chris Urish | Elkhart, IL | 77U |
6 (DNF) | 8 | Christopher King | Farmington, MO | 13K |
7 (DNF) | 1 | Chayse Hayhurst | Evansville, IN | 20 |
DNS | – | Robbie Standridge | Springfield, IL | 17* |
UMP Late Models
By Jimmy Dearing – The 2019 racing season kicked off at Tri-City Speedway with the Deuce’s Wild event that brought twenty UMP DIRTcar Late Models from five different states to battle for the $2,000 top prize. Bobby Pierce would show his dominance at the 3/8 mile facility as he led every lap of the thirty lap event relatively unchallenged. Meanwhile, the second thru fifth positions were being swapped around almost every lap as Brian Shirley, Billy Moyer, Shannon Babb and Michael Kloos fought tirelessly for the entire thirty laps as they traded around those positions.
The pace was slowed at lap eleven when Jason Papich’s car bicycled causing him to spin and he was then collected by his fellow California teammate Tony Toste. The incident ended the night for both drivers. Pierce would open the lead back up after the restart while Shirley, Moyer, Babb and Kloos continued their battle.
Pierce would go on to victory while Shirley edged out Moyer for the second spot. Babb would finish fourth and Kloos fifth.
A Feature 1
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Bobby Pierce | Oakwood, IL | 32P |
2 | 5 | Brian Shirley | Chatham, IL | 3S |
3 | 2 | Billy Moyer Sr | Batesville, AR | 21 |
4 | 3 | Shannon Babb | Moweaqua, IL | 18B |
5 | 4 | Michael Kloos | Trenton, IL | 6K |
6 | 9 | Kolby Vandenbergh | Ashland, IL | 15V |
7 | 6 | Daryn Klein | Fairview Heights, IL | 10 |
8 | 7 | Rickey Frankel | Quincy, IL | 33F |
9 | 14 | Gordy Gundaker | St. Charles, MO | 11 |
10 | 12 | Tim Ratajczyk | Columbia, IL | 112 |
11 | 16 | Jason Suhre | Highland, IL | 4H |
12 | 17 | Jeremy Sneed | Bluford, IL | 24 |
13 | 19 | Mike Hammerle | St. Charles, MO | 16H |
14 | 10 | Mark Voigt | Marine, IL | 30 |
15 | 13 | Dean Carpenter | Coldwater, MS | 51 |
16 | 20 | Adam Tischauser | Mulberry Grove , IL | T4 |
17 | 15 | Brent McKinnon | Carlyle, IL | 26M |
18 | 11 | Tony Toste | Arroyo Grande, CA | 91 |
19 | 8 | Jason Papich | Nipomo, CA | 91P |
20 | 18 | Reid Millard | Jefferson City, MO | 14 |
Heat 1
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Bobby Pierce | Oakwood, IL | 32P |
2 | 4 | Michael Kloos | Trenton, IL | 6K |
3 | 3 | Rickey Frankel | Quincy, IL | 33F |
4 | 6 | Mark Voigt | Marine, IL | 30 |
5 | 5 | Dean Carpenter | Coldwater, MS | 51 |
6 | 2 | Jason Suhre | Highland, IL | 4H |
7 | 7 | Mike Hammerle | St. Charles, MO | 16H |
Heat 2
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Billy Moyer Sr | Batesville, AR | 21 |
2 | 4 | Brian Shirley | Chatham, IL | 3S |
3 | 1 | Jason Papich | Nipomo, CA | 91P |
4 | 2 | Tony Toste | Arroyo Grande, CA | 91 |
5 | 5 | Gordy Gundaker | St. Charles, MO | 11 |
6 | 7 | Jeremy Sneed | Bluford, IL | 24 |
7 | 6 | Adam Tischauser | Mulberry Grove , IL | T4 |
Heat 3
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Shannon Babb | Moweaqua, IL | 18B |
2 | 2 | Daryn Klein | Fairview Heights, IL | 10 |
3 | 4 | Kolby Vandenbergh | Ashland, IL | 15V |
4 | 3 | Tim Ratajczyk | Columbia, IL | 112 |
5 | 5 | Brent McKinnon | Carlyle, IL | 26M |
6 | 6 | Reid Millard | Jefferson City, MO | 14 |
Qualifying 1
00:00:00
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 4 | Bobby Pierce | Oakwood, IL | 32P | 14.853 |
2 | 3 | Jason Suhre | Highland, IL | 4H | 15.243 |
3 | 6 | Rickey Frankel | Quincy, IL | 33F | 15.260 |
4 | 2 | Michael Kloos | Trenton, IL | 6K | 15.270 |
5 | 5 | Dean Carpenter | Coldwater, MS | 51 | 15.533 |
6 | 7 | Mark Voigt | Marine, IL | 30 | 15.593 |
7 | 1 | Mike Hammerle | St. Charles, MO | 16H | 16.890 |
Qualifying 2
00:00:00
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 1 | Jason Papich | Nipomo, CA | 91P | 14.953 |
2 | 4 | Tony Toste | Arroyo Grande, CA | 91 | 15.121 |
3 | 5 | Billy Moyer Sr | Batesville, AR | 21 | 15.146 |
4 | 7 | Brian Shirley | Chatham, IL | 3S | 15.338 |
5 | 3 | Gordy Gundaker | St. Charles, MO | 11 | 15.426 |
6 | 2 | Adam Tischauser | Mulberry Grove , IL | T4 | 15.546 |
7 | 6 | Jeremy Sneed | Bluford, IL | 24 | 15.657 |
Qualifying 3
00:00:00
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 6 | Shannon Babb | Moweaqua, IL | 18B | 15.083 |
2 | 5 | Daryn Klein | Fairview Heights, IL | 10 | 15.249 |
3 | 2 | Tim Ratajczyk | Columbia, IL | 112 | 15.282 |
4 | 1 | Kolby Vandenbergh | Ashland, IL | 15V | 15.564 |
5 | 4 | Brent McKinnon | Carlyle, IL | 26M | 15.935 |
6 | 3 | Reid Millard | Jefferson City, MO | 14 | 17.912 |
UMP Modifieds
BY Chris Westerfield – The Summit Racing Equipment American Modified Series would begin the 10th season of racing at the Tri City Speedway in Pontoon Beach, IL on Friday night. Michael Long from Fowler, IL would drive to victory in his Rage Chassis #18L entry and collect the $2,000 pay day.
Steve Meyer and Lucas Lee would lead the field of 22 starters to green on Friday night. Lee would grab the early lead off turn two on the opening lap followed by Michael Long and Steve Meyer. The event’s first caution would be displayed on lap-5 for a turn three accident involving Wade Wenthe and Vance Wilson. On the lap-5 restart, Long would take over the lead position and begin to pull away from Lee as the event approached the halfway-point. The event’s second caution would fly on lap-12 as Lucas Lee would suffer right front suspension damage thus ending his night. Several attempts on the lap-12 restart would see drivers suffer damage from multiple incidents, which included Jim Black, Derrick Black, Kenny Wallace, Dave Wietholder, and Steve Meyer. As the event would inch closer to the final 10 laps, Trent Young and Mike Harrison would have an intense battle for the second position as the duo attempted to chase down leader Michael Long. However, Long would prove to be too strong for the competition and collect the season opening victory of the 2019 season. Mike Harrison would take runner-up honors followed by Trent Young. Timmy Hill would claim fourth and Trey Harris would complete the top five.
The remainder of the top ten at the completion of the Summit Racing Equipment A-Main at Tri City Speedway would be Robbie Eilers, Brian Shaw, Kenny Wallace, Josh Harris, Mark Lamont.
The next event for the Summit Racing Equipment American Modified Series will be April 13th at Fayette County Speedway. The event will pay $2,000.00 to the winner.
Race Summary
Friday, April 12, 2019
12th Annual Deuces Wild
Tri City Speedway (Pontoon Beach, IL)
Quick Car Racing Products Overall Fast Time: Michael Long (16.559 seconds)
Fast Time Group A: Lucas Lee (16.698 seconds)
Fast Time Group B: Michael Long (16.559 seconds)
A Feature 1
20 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Michael Long | Fowler, IL | 18L |
2 | 8 | Mike Harrison | Highland, IL | 24H |
3 | 5 | Trent Young | Crofton, KY | 10Y |
4 | 12 | Timmy Hill | House Springs, MO | 51 |
5 | 4 | Trey Harris | Hillsboro, MO | 57 |
6 | 18 | Robbie Eilers | Highland, IL | 3E |
7 | 19 | Brian Shaw | Robinson, IL | 1S |
8 | 11 | Kenny Wallace | Concord, NC | 36W |
9 | 16 | Josh Harris | Utica, KY | 22 |
10 | 13 | Mark Lamont | Crossville, IL | 7ML |
11 | 10 | Will Krup | Mt. Carmel, IL | K19 |
12 | 15 | Vance Wilson | Quincy, IL | B1 |
13 | 22 | Gabriel Kirtley | K7 | |
14 | 20 | Brandon Roberts | Ashland, IL | 35 |
15 | 21 | Blaze Melton | 55M | |
16 | 9 | Wade Wenthe | Effingham, IL | 22W |
17 (DNF) | 2 | Lucas Lee | Paris, TN | 12L |
18 (DNF) | 1 | Steve Meyer Jr | Stanton, IL | 1A |
19 (DNF) | 7 | David Wietholder | Liberty, IL | 05 |
20 (DNF) | 14 | Jim Black | Bonne Terre, MO | 10X |
21 (DNF) | 17 | Derrick Black | Bonne Terre, MO | 01W |
22 (DNF) | 6 | Richie Lex | Morgantown, IN | 7L |
B Feature 1
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Derrick Black | Bonne Terre, MO | 01W |
2 | 1 | Brian Shaw | Robinson, IL | 1S |
3 | 3 | Gabriel Kirtley | K7 | |
4 | 2 | Jacob Rexing | Brighton, IL | 59R |
5 | 4 | Blake Thompson | Troy, IL | 7 |
6 | 6 | Matt Markham | Fredonia, KY | 19M |
7 | 7 | Kevin Graf | Hazelwood, MO | 94K |
DNS | – | Ricky Smith | Alton, IL | 61S |
DNS | – | Paul Schrempf Jr | St. Louis, MO | 4G |
DNS | – | Rick Conoyer | St Peters, MO | 14C |
B Feature 2
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Robbie Eilers | Highland, IL | 3E |
2 | 3 | Brandon Roberts | Ashland, IL | 35 |
3 | 2 | Zeb Moake | Freeburg, IL | 87Z |
4 | 4 | Gary Bentley | St. Charles, MO | A1 |
5 | 6 | Craig Spegal | New London, MO | 10 |
6 | 7 | Blaze Melton | 55M | |
7 | 10 | Rigel Stillman | Park Hills, MO | 24S |
8 (DNF) | 9 | Kurt Slinger | Wright City, MO | 92 |
9 (DNF) | 5 | Christopher Cole | Evansville, IN | 81C |
10 (DNF) | 8 | Mark Cole | 81 |
Heat 1
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Lucas Lee | Paris, TN | 12L |
2 | 5 | Trent Young | Crofton, KY | 10Y |
3 | 3 | Wade Wenthe | Effingham, IL | 22W |
4 | 2 | Mark Lamont | Crossville, IL | 7ML |
5 | 4 | Brian Shaw | Robinson, IL | 1S |
6 | 7 | Gabriel Kirtley | K7 | |
7 | 6 | Derrick Black | Bonne Terre, MO | 01W |
8 | 8 | Kevin Graf | Hazelwood, MO | 94K |
9 | 9 | Paul Schrempf Jr | St. Louis, MO | 4G |
Heat 2
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Trey Harris | Hillsboro, MO | 57 |
2 | 4 | David Wietholder | Liberty, IL | 05 |
3 | 2 | Kenny Wallace | Concord, NC | 36W |
4 | 3 | Vance Wilson | Quincy, IL | B1 |
5 | 8 | Jacob Rexing | Brighton, IL | 59R |
6 | 5 | Blake Thompson | Troy, IL | 7 |
7 | 7 | Matt Markham | Fredonia, KY | 19M |
8 (DNF) | 9 | Ricky Smith | Alton, IL | 61S |
9 (DNF) | 6 | Rick Conoyer | St Peters, MO | 14C |
Heat 3
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Michael Long | Fowler, IL | 18L |
2 | 2 | Richie Lex | Morgantown, IN | 7L |
3 | 5 | Will Krup | Mt. Carmel, IL | K19 |
4 | 3 | Jim Black | Bonne Terre, MO | 10X |
5 | 4 | Robbie Eilers | Highland, IL | 3E |
6 | 6 | Brandon Roberts | Ashland, IL | 35 |
7 | 7 | Christopher Cole | Evansville, IN | 81C |
8 | 8 | Blaze Melton | 55M | |
9 | 9 | Kurt Slinger | Wright City, MO | 92 |
Heat 4
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Steve Meyer Jr | Stanton, IL | 1A |
2 | 5 | Mike Harrison | Highland, IL | 24H |
3 | 1 | Timmy Hill | House Springs, MO | 51 |
4 | 3 | Josh Harris | Utica, KY | 22 |
5 | 6 | Zeb Moake | Freeburg, IL | 87Z |
6 | 4 | Gary Bentley | St. Charles, MO | A1 |
7 | 8 | Craig Spegal | New London, MO | 10 |
8 | 7 | Mark Cole | 81 | |
9 | 9 | Rigel Stillman | Park Hills, MO | 24S |
Qualifying 1
00:00:00
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 5 | Lucas Lee | Paris, TN | 12L | 16.698 |
2 | 13 | Trey Harris | Hillsboro, MO | 57 | 16.804 |
3 | 4 | Mark Lamont | Crossville, IL | 7ML | 16.921 |
4 | 12 | Kenny Wallace | Concord, NC | 36W | 17.043 |
5 | 16 | Wade Wenthe | Effingham, IL | 22W | 17.059 |
6 | 17 | Vance Wilson | Quincy, IL | B1 | 17.088 |
7 | 7 | Brian Shaw | Robinson, IL | 1S | 17.117 |
8 | 10 | David Wietholder | Liberty, IL | 05 | 17.135 |
9 | 18 | Trent Young | Crofton, KY | 10Y | 17.141 |
10 | 14 | Blake Thompson | Troy, IL | 7 | 17.268 |
11 | 6 | Derrick Black | Bonne Terre, MO | 01W | 17.278 |
12 | 3 | Rick Conoyer | St Peters, MO | 14C | 17.359 |
13 | 8 | Gabriel Kirtley | K7 | 17.450 | |
14 | 9 | Matt Markham | Fredonia, KY | 19M | 17.500 |
15 | 2 | Kevin Graf | Hazelwood, MO | 94K | 17.619 |
16 | 15 | Jacob Rexing | Brighton, IL | 59R | 17.741 |
17 | 1 | Paul Schrempf Jr | St. Louis, MO | 4G | 17.814 |
18 | 11 | Ricky Smith | Alton, IL | 61S | 18.030 |
Qualifying 2
00:00:00
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | 12 | Michael Long | Fowler, IL | 18L | 16.559 |
2 | 7 | Timmy Hill | House Springs, MO | 51 | 16.672 |
3 | 15 | Richie Lex | Morgantown, IN | 7L | 16.732 |
4 | 9 | Steve Meyer Jr | Stanton, IL | 1A | 16.798 |
5 | 3 | Jim Black | Bonne Terre, MO | 10X | 16.824 |
6 | 8 | Josh Harris | Utica, KY | 22 | 16.851 |
7 | 5 | Robbie Eilers | Highland, IL | 3E | 16.889 |
8 | 14 | Gary Bentley | St. Charles, MO | A1 | 16.891 |
9 | 13 | Will Krup | Mt. Carmel, IL | K19 | 16.892 |
10 | 2 | Mike Harrison | Highland, IL | 24H | 17.059 |
11 | 10 | Brandon Roberts | Ashland, IL | 35 | 17.149 |
12 | 1 | Zeb Moake | Freeburg, IL | 87Z | 17.163 |
13 | 11 | Christopher Cole | Evansville, IN | 81C | 17.344 |
14 | 4 | Mark Cole | 81 | 17.409 | |
15 | 6 | Blaze Melton | 55M | 17.751 | |
16 | 16 | Craig Spegal | New London, MO | 10 | 18.109 |
17 | 18 | Kurt Slinger | Wright City, MO | 92 | 18.948 |
18 | 17 | Rigel Stillman | Park Hills, MO | 24S | 19.121 |