- Advertisement -
IMCA MODIFIED A FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 174 | Ethan Dotson | Bakersfield, CA | 2 | ||
2 | 7 | B1 | Jeff Larson | Freeport, IL | 5 | ||
3 | 12 | 5B | Brandon Beckendorf | Danube, MN | 9 | ||
4 | 5 | 48K | Kollin Hibdon | Pahrump, NV | 1 | ||
5 | 2 | 75JR | Chaz Baca | Mesa, AZ | -3 | ||
6 | 1 | 2 | Casey Arneson | Fargo, ND | -5 | ||
7 | 10 | 11X | Kyle Heckman | Bakersfield, CA | 3 | ||
8 | 6 | 137 | Joey Price | Great Falls, MT | -2 | ||
9 | 8 | 98 | Alex Stanford | Chowchilla, CA | -1 | ||
10 | 24 | 9 | Kenny Schrader | Dittmer, MO | 14 | ||
11 | 16 | 3AC | Austin Kiefer | Pahrump, NV | 5 | ||
12 | 19 | 23R | Russell Allen | Brawley, CA | 7 | ||
13 | 11 | 4TW | Tim Ward | Chandler, AZ | -2 | ||
14 | 25 | 38T | Michael Thing | Campo, CA | 11 | ||
15 | 23 | 33Y | Justen Yeager | Green River, WY | 8 | ||
16 | 18 | 71 | Dylan Thornton | Santa Maria, CA | 2 | ||
17 | 13 | 44T | Tanner Black | Otis, KS | -4 | ||
18 | 22 | 113 | Jerry Flippo | Bakersfield, CA | 4 | ||
19 | 26 | 1W | Mitchell Mohler | Vista, CA | 7 | ||
20 | 21 | 12A | Matt Aukland | Glyndon, MN | 1 | ||
21 | 4 | 73 | Beau Speicher | Fort Morgan, CO | -17 | ||
22 | 20 | 13 | Bricen James | Albany, OR | -2 | ||
23 | 15 | 32 | D.J. Shannon | Merced, CA | -8 | ||
24 | 17 | 33BY | Braxton Yeager | Green River, WY | -7 | ||
25 | 14 | 25C | Cody Thompson | Sioux City, IA | -11 | ||
26 | 9 | 11 | Shawn Zelenka | Conrad, MT | -17 | ||
27 | 27 | M8 | Dalton Magers | Redwood Falls, MN | – |
IMCA MODIFIEDB FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 44T | Tanner Black | Otis, KS | 2 | ||
2 | 6 | 3AC | Austin Kiefer | Pahrump, NV | 4 | ||
3 | 2 | 23R | Russell Allen | Brawley, CA | -1 | ||
4 | 4 | 113 | Jerry Flippo | Bakersfield, CA | – | ||
5 | 7 | 38T | Michael Thing | Campo, CA | 2 | ||
Top 5 transfer | |||||||
6 | 1 | V13 | Grey Ferrando | Stayton, OR | -5 | ||
7 | 8 | 28H | Darrell Hughes II | Manteca, CA | 1 | ||
8 | 5 | 83 | Kellen Chadwick | Oakley, CA | -3 | ||
9 | 9 | XXX | Jesse Rogotzke | Sanborn, MN | – | ||
10 | 12 | 40JR | Bubba Stafford Jr. | Wittmann, AZ | 2 | ||
11 | 11 | 84 | James Dupre | Yuma, AZ | – | ||
12 | 10 | 44D | Daniel Miller | Farmington, NM | -2 | ||
13 | 13 | 15 | Joey Franklin | Las Vegas, NV | – | ||
14 | 15 | 77M | Paul Miller | Farmington, NM | 1 | ||
15 | 14 | 11S | Donald Schott | Portland, OR | -1 |
IMCA MODIFIEDB FEATURE 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 25C | Cody Thompson | Sioux City, IA | – | ||
2 | 2 | 33BY | Braxton Yeager | Green River, WY | – | ||
3 | 4 | 13 | Bricen James | Albany, OR | 1 | ||
4 | 6 | 33Y | Justen Yeager | Green River, WY | 2 | ||
5 | 9 | 1W | Mitchell Mohler | Vista, CA | 4 | ||
Top 5 transfer | |||||||
6 | 3 | 2W | Casey Delp | Rock Springs, WY | -3 | ||
7 | 7 | 42 | Paul Culp | Creswell, OR | – | ||
8 | 13 | 35 | William Miller | Yuma, AZ | 5 | ||
9 | 11 | 26A | Paris Archie | Sparks, NV | 2 | ||
10 | 8 | 33D | PJ Dyke | Jamul, CA | -2 | ||
11 | 10 | 55 | Marvin Mueller | Yuma, AZ | -1 | ||
12 | 14 | 72 | Craig Zinke | Stanfield, AZ | 2 | ||
13 | 5 | 19P | Andy Papp | Guatay, CA | -8 | ||
14 | 12 | 18 | Duane Rogers | Imperial, CA | -2 |
IMCA MODIFIEDB FEATURE 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 32 | D.J. Shannon | Merced, CA | 3 | ||
2 | 14 | 71 | Dylan Thornton | Santa Maria, CA | 12 | ||
3 | 1 | 12A | Matt Aukland | Glyndon, MN | -2 | ||
4 | 6 | 9 | Kenny Schrader | Dittmer, MO | 2 | ||
5 | 8 | M8 | Dalton Magers | Redwood Falls, MN | 3 | ||
Top 5 transfer | |||||||
6 | 2 | 44K | Kelsie Foley | Tucson, AZ | -4 | ||
7 | 11 | 94 | Chris Morris | Taylor, TX | 4 | ||
8 | 12 | 28 | Chase Aue | Merced, CA | 4 | ||
9 | 9 | 559 | Thomas Daffern | Brawley, CA | – | ||
10 | 5 | E7 | Doug Lockwood | Beaverton, OR | -5 | ||
11 | 10 | 6F | Jeff Foster | Yuma, AZ | -1 | ||
12 | 13 | 91 | Brody Spangler | Dove Creek, CO | 1 | ||
13 | 7 | 1R | Doug Rivera | Yuma, AZ | -6 | ||
14 | 3 | 31T | Tom Smith | Norco, CA | -11 |
IMCA MODIFIEDHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 2 | Casey Arneson | Fargo, ND | 2 | ||
2 | 6 | 4TW | Tim Ward | Chandler, AZ | 4 | ||
Top 2 transfer | |||||||
3 | 1 | V13 | Grey Ferrando | Stayton, OR | -2 | ||
4 | 9 | 44T | Tanner Black | Otis, KS | 5 | ||
5 | 4 | 83 | Kellen Chadwick | Oakley, CA | -1 | ||
6 | 2 | 38T | Michael Thing | Campo, CA | -4 | ||
7 | 5 | XXX | Jesse Rogotzke | Sanborn, MN | -2 | ||
8 | 8 | 84 | James Dupre | Yuma, AZ | – | ||
9 | 7 | 15 | Joey Franklin | Las Vegas, NV | -2 |
IMCA MODIFIEDHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 75JR | Chaz Baca | Mesa, AZ | 2 | ||
2 | 7 | B1 | Jeff Larson | Freeport, IL | 5 | ||
Top 2 transfer | |||||||
3 | 5 | 25C | Cody Thompson | Sioux City, IA | 2 | ||
4 | 2 | 2W | Casey Delp | Rock Springs, WY | -2 | ||
5 | 6 | 19P | Andy Papp | Guatay, CA | 1 | ||
6 | 9 | 42 | Paul Culp | Creswell, OR | 3 | ||
7 | 4 | 1W | Mitchell Mohler | Vista, CA | -3 | ||
8 | 8 | 26A | Paris Archie | Sparks, NV | – | ||
9 | 1 | 35 | William Miller | Yuma, AZ | -8 |
IMCA MODIFIEDHEAT 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 73 | Beau Speicher | Fort Morgan, CO | – | ||
2 | 2 | 11 | Shawn Zelenka | Conrad, MT | – | ||
Top 2 transfer | |||||||
3 | 8 | 12A | Matt Aukland | Glyndon, MN | 5 | ||
4 | 5 | 31T | Tom Smith | Norco, CA | 1 | ||
5 | 4 | E7 | Doug Lockwood | Beaverton, OR | -1 | ||
6 | 6 | 1R | Doug Rivera | Yuma, AZ | – | ||
7 | 9 | 559 | Thomas Daffern | Brawley, CA | 2 | ||
8 | 3 | 94 | Chris Morris | Taylor, TX | -5 | ||
9 | 7 | 91 | Brody Spangler | Dove Creek, CO | -2 |
IMCA MODIFIEDHEAT 4
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 137 | Joey Price | Great Falls, MT | – | ||
2 | 2 | 5B | Brandon Beckendorf | Danube, MN | – | ||
Top 2 transfer | |||||||
3 | 3 | 23R | Russell Allen | Brawley, CA | – | ||
4 | 8 | 113 | Jerry Flippo | Bakersfield, CA | 4 | ||
5 | 4 | 3AC | Austin Kiefer | Pahrump, NV | -1 | ||
6 | 7 | 28H | Darrell Hughes II | Manteca, CA | 1 | ||
7 | 9 | 44D | Daniel Miller | Farmington, NM | 2 | ||
8 | 5 | 40JR | Bubba Stafford Jr. | Wittmann, AZ | -3 | ||
9 | 6 | 11S | Donald Schott | Portland, OR | -3 |
IMCA MODIFIEDHEAT 5
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 5 | 48K | Kollin Hibdon | Pahrump, NV | 4 | ||
2 | 1 | 11X | Kyle Heckman | Bakersfield, CA | -1 | ||
Top 2 transfer | |||||||
3 | 2 | 33BY | Braxton Yeager | Green River, WY | -1 | ||
4 | 4 | 13 | Bricen James | Albany, OR | – | ||
5 | 8 | 33Y | Justen Yeager | Green River, WY | 3 | ||
6 | 3 | 33D | PJ Dyke | Jamul, CA | -3 | ||
7 | 7 | 55 | Marvin Mueller | Yuma, AZ | – | ||
8 | 6 | 18 | Duane Rogers | Imperial, CA | -2 | ||
9 | 9 | 72 | Craig Zinke | Stanfield, AZ | – |
IMCA MODIFIEDHEAT 6
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 174 | Ethan Dotson | Bakersfield, CA | 2 | ||
2 | 4 | 98 | Alex Stanford | Chowchilla, CA | 2 | ||
Top 2 transfer | |||||||
3 | 8 | 44K | Kelsie Foley | Tucson, AZ | 5 | ||
4 | 5 | 32 | D.J. Shannon | Merced, CA | 1 | ||
5 | 1 | 9 | Kenny Schrader | Dittmer, MO | -4 | ||
6 | 2 | M8 | Dalton Magers | Redwood Falls, MN | -4 | ||
7 | 10 | 6F | Jeff Foster | Yuma, AZ | 3 | ||
8 | 9 | 28 | Chase Aue | Merced, CA | 1 | ||
9 | 7 | 71 | Dylan Thornton | Santa Maria, CA | -2 | ||
10 | 6 | 77M | Paul Miller | Farmington, NM | -4 |
IMCA NORTHERN SPORTMODA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 99 | Brady Bjella | Williston, ND | 3 | ||
2 | 1 | 128 | Josh Most | Red Oak, IA | -1 | ||
3 | 13 | 21D | Chase Alves | Casa Grande, AZ | 10 | ||
4 | 10 | 75C | Bo Partain | Casa Grande, AZ | 6 | ||
5 | 8 | 49 | Erik Laudenschlager | Minot, ND | 3 | ||
6 | 21 | 151 | Tyler Bannister | Bakersfield, CA | 15 | ||
7 | 17 | 22 | Austen Becerra | Carthage, IL | 10 | ||
8 | 9 | 5 | Ron Schreiner | Tucson, AZ | 1 | ||
9 | 7 | 7JX | Fred Ryland | Brentwood, CA | -2 | ||
10 | 6 | 999 | Brian Osantowski | Columbus, NE | -4 | ||
11 | 23 | 57CT | Chris Toth | Holtville, CA | 12 | ||
12 | 22 | 216 | Camron Spangler | Dove Creek, CO | 10 | ||
13 | 19 | 11B | Brian Baker | Bakersfield, CA | 6 | ||
14 | 18 | 69 | Nathan Rolfe | Atwater, CA | 4 | ||
15 | 14 | 25 | Jonathan Jensen | Phoenix, AZ | -1 | ||
16 | 20 | 28 | David Pitt | Rock Springs, WY | 4 | ||
17 | 3 | 21 | Cam Reimers | Ogden, IA | -14 | ||
18 | 2 | 3 | Miles Morris | Yuma, AZ | -16 | ||
19 | 15 | 8T | Ty Rogers | Somerton, AZ | -4 | ||
20 | 11 | 17C | Shane Paris | Muscatine, IA | -9 | ||
21 | 16 | 35 | Slade Pitt | Rock Springs, WY | -5 | ||
22 | 5 | 21T | Chase Thomas | Atwater, CA | -17 | ||
23 | 12 | 75 | Andrew Peckham | Grass Valley, CA | -11 | ||
24 | 24 | 5B | Jason Pugh | Clovis, CA | – |
IMCA NORTHERN SPORTMODB FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 22 | Austen Becerra | Carthage, IL | – | ||
2 | 2 | 11B | Brian Baker | Bakersfield, CA | – | ||
3 | 3 | 151 | Tyler Bannister | Bakersfield, CA | – | ||
4 | 8 | 57CT | Chris Toth | Holtville, CA | 4 | ||
Top 4 transfer | |||||||
5 | 5 | 20S | Kevin Johnson | Bakersfield, CA | – | ||
6 | 4 | 51 | Jason Bannister | Bakersfield, CA | -2 | ||
7 | 7 | 81 | Greg Mann | Lakeside, CA | – | ||
8 | 9 | 118 | Rick Spangler | Grand Junction, CO | 1 | ||
9 | 11 | 33A | Ryan Amidon | Lakeside, CA | 2 | ||
10 | 10 | 2D | Chuck Delp | Rock Springs, WY | – | ||
11 | 12 | 15 | Speedy Madrid | Phoenix, AZ | 1 | ||
12 | 6 | 413 | Tate Johnson | Medicine Lake, MT | -6 | ||
13 | 14 | 15M | Rene Madrid Jr | Peoria, AZ | 1 | ||
14 | 13 | 7K | David Kilpela | El Cajon, CA | -1 |
IMCA NORTHERN SPORTMODB FEATURE 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 69 | Nathan Rolfe | Atwater, CA | 2 | ||
2 | 4 | 28 | David Pitt | Rock Springs, WY | 2 | ||
3 | 9 | 216 | Camron Spangler | Dove Creek, CO | 6 | ||
4 | 5 | 5B | Jason Pugh | Clovis, CA | 1 | ||
Top 4 transfer | |||||||
5 | 12 | 47 | Chris Evans | Imperial Beach, CA | 7 | ||
6 | 6 | 11T | Troy Householder | Rock Springs, WY | – | ||
7 | 14 | 7D7 | Mike Ficklin | Paradise, CA | 7 | ||
8 | 2 | 20AZ | Cody Graham | Mesa, AZ | -6 | ||
9 | 1 | 13M | Matt Mayo | Bakersfield, CA | -8 | ||
10 | 8 | 316 | Brandyn Johnson | Mesa, AZ | -2 | ||
11 | 7 | 18 | Cody Daffern | Brawley, CA | -4 | ||
12 | 11 | 20C | Chase Hansen | Myton, UT | -1 | ||
13 | 13 | 55C | Brian Carey | Aztec, NM | – | ||
14 | 10 | 13 | Javier Navarro | Yuma, AZ | -4 |
IMCA NORTHERN SPORTMODHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 99 | Brady Bjella | Williston, ND | 1 | ||
2 | 4 | 7JX | Fred Ryland | Brentwood, CA | 2 | ||
3 | 10 | 75C | Bo Partain | Casa Grande, AZ | 7 | ||
4 | 7 | 21D | Chase Alves | Casa Grande, AZ | 3 | ||
Top 4 transfer | |||||||
5 | 6 | 22 | Austen Becerra | Carthage, IL | 1 | ||
6 | 11 | 151 | Tyler Bannister | Bakersfield, CA | 5 | ||
7 | 5 | 20S | Kevin Johnson | Bakersfield, CA | -2 | ||
8 | 1 | 81 | Greg Mann | Lakeside, CA | -7 | ||
9 | 8 | 118 | Rick Spangler | Grand Junction, CO | -1 | ||
10 | 3 | 33A | Ryan Amidon | Lakeside, CA | -7 | ||
11 | 9 | 7K | David Kilpela | El Cajon, CA | -2 |
IMCA NORTHERN SPORTMODHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 21 | Cam Reimers | Ogden, IA | 1 | ||
2 | 1 | 21T | Chase Thomas | Atwater, CA | -1 | ||
3 | 4 | 5 | Ron Schreiner | Tucson, AZ | 1 | ||
4 | 5 | 25 | Jonathan Jensen | Phoenix, AZ | 1 | ||
Top 4 transfer | |||||||
5 | 3 | 13M | Matt Mayo | Bakersfield, CA | -2 | ||
6 | 10 | 69 | Nathan Rolfe | Atwater, CA | 4 | ||
7 | 8 | 5B | Jason Pugh | Clovis, CA | 1 | ||
8 | 6 | 18 | Cody Daffern | Brawley, CA | -2 | ||
9 | 11 | 216 | Camron Spangler | Dove Creek, CO | 2 | ||
10 | 7 | 20C | Chase Hansen | Myton, UT | -3 | ||
11 | 9 | 55C | Brian Carey | Aztec, NM | -2 |
IMCA NORTHERN SPORTMODHEAT 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 3 | Miles Morris | Yuma, AZ | – | ||
2 | 4 | 999 | Brian Osantowski | Columbus, NE | 2 | ||
3 | 7 | 17C | Shane Paris | Muscatine, IA | 4 | ||
4 | 3 | 8T | Ty Rogers | Somerton, AZ | -1 | ||
Top 4 transfer | |||||||
5 | 6 | 11B | Brian Baker | Bakersfield, CA | 1 | ||
6 | 9 | 51 | Jason Bannister | Bakersfield, CA | 3 | ||
7 | 2 | 413 | Tate Johnson | Medicine Lake, MT | -5 | ||
8 | 11 | 57CT | Chris Toth | Holtville, CA | 3 | ||
9 | 10 | 2D | Chuck Delp | Rock Springs, WY | 1 | ||
10 | 8 | 15 | Speedy Madrid | Phoenix, AZ | -2 | ||
11 | 5 | 15M | Rene Madrid Jr | Peoria, AZ | -6 |
IMCA NORTHERN SPORTMODHEAT 4
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 128 | Josh Most | Red Oak, IA | 1 | ||
2 | 1 | 49 | Erik Laudenschlager | Minot, ND | -1 | ||
3 | 4 | 75 | Andrew Peckham | Grass Valley, CA | 1 | ||
4 | 8 | 35 | Slade Pitt | Rock Springs, WY | 4 | ||
Top 4 transfer | |||||||
5 | 5 | 20AZ | Cody Graham | Mesa, AZ | – | ||
6 | 9 | 28 | David Pitt | Rock Springs, WY | 3 | ||
7 | 7 | 11T | Troy Householder | Rock Springs, WY | – | ||
8 | 10 | 316 | Brandyn Johnson | Mesa, AZ | 2 | ||
9 | 6 | 13 | Javier Navarro | Yuma, AZ | -3 | ||
10 | 3 | 47 | Chris Evans | Imperial Beach, CA | -7 | ||
11 | 11 | 7D7 | Mike Ficklin | Paradise, CA | – |
IMCA STOCK CARA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 27X | Kyle Heckman | Bakersfield, CA | 3 | ||
2 | 1 | 111 | Nicholas Johnson | Bakersfield, CA | -1 | ||
3 | 7 | 6 | Chanse Hollatz | Clear Lake, IA | 4 | ||
4 | 3 | 16 | Aaron Spangler | Dove Creek, CO | -1 | ||
5 | 6 | 14AX | Blake Adams | McIntire, IA | 1 | ||
6 | 2 | 007 | Tony Hill | Cortez, CO | -4 | ||
7 | 9 | 55AK | Scott Sluka | Casa Grande, AZ | 2 | ||
8 | 5 | 00 | Andrew Altenburg | Truman, MN | -3 | ||
9 | 11 | 08 | DJ Werkmeister | Mesa, AZ | 2 | ||
10 | 13 | 78B | Andrew Burg | Maricopa, AZ | 3 | ||
11 | 18 | 11S | Donald Schott | Portland, OR | 7 | ||
12 | 8 | 512 | AJ Dancer | Red Rock, TX | -4 | ||
13 | 26 | 84 | Jake Nelson | Williston, ND | 13 | ||
14 | 10 | 12 | Brady Bjella | Williston, ND | -4 | ||
15 | 19 | 02X | Larry Brigner | Apache Junction, AZ | 4 | ||
16 | 22 | 77S | Patrick Humphrey | 6 | |||
17 | 15 | 72H | Miciah Hidlebaugh | Adel, IA | -2 | ||
18 | 14 | 133 | Hunter Cavanagh | Mesa, AZ | -4 | ||
19 | 24 | 68 | Steve Livingston | Gypsum, CO | 5 | ||
20 | 17 | 34 | Jason Kniffen | Minot, ND | -3 | ||
21 | 12 | 1 | Joe Gallaher | San Jose, CA | -9 | ||
22 | 20 | 11 | Cody Johnson | Bakersfield, CA | -2 | ||
23 | 21 | 115 | Mark Madrid Jr | -2 | |||
24 | 23 | 55 | Joey McCullough | Phoenix, AZ | -1 | ||
25 | 25 | 19L | Chris Laff | Lakeside, CA | – | ||
26 | 16 | 15R | Race Fisher | Dove Creek, CO | -10 |
IMCA STOCK CARHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 007 | Tony Hill | Cortez, CO | – | ||
2 | 4 | 14AX | Blake Adams | McIntire, IA | 2 | ||
3 | 3 | 512 | AJ Dancer | Red Rock, TX | – | ||
4 | 2 | 08 | DJ Werkmeister | Mesa, AZ | -2 | ||
5 | 5 | 78B | Andrew Burg | Maricopa, AZ | – | ||
6 | 6 | 15R | Race Fisher | Dove Creek, CO | – | ||
7 | 7 | 02X | Larry Brigner | Apache Junction, AZ | – | ||
8 | 8 | 77S | Patrick Humphrey | – | |||
9 | 9 | 19L | Chris Laff | Lakeside, CA | – | ||
All transfer |
IMCA STOCK CARHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 111 | Nicholas Johnson | Bakersfield, CA | – | ||
2 | 4 | 00 | Andrew Altenburg | Truman, MN | 2 | ||
3 | 8 | 55AK | Scott Sluka | Casa Grande, AZ | 5 | ||
4 | 2 | 1 | Joe Gallaher | San Jose, CA | -2 | ||
5 | 3 | 133 | Hunter Cavanagh | Mesa, AZ | -2 | ||
6 | 9 | 34 | Jason Kniffen | Minot, ND | 3 | ||
7 | 6 | 11 | Cody Johnson | Bakersfield, CA | -1 | ||
8 | 5 | 55 | Joey McCullough | Phoenix, AZ | -3 | ||
9 | 7 | 84 | Jake Nelson | Williston, ND | -2 | ||
All transfer |
IMCA STOCK CARHEAT 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 16 | Aaron Spangler | Dove Creek, CO | 1 | ||
2 | 3 | 27X | Kyle Heckman | Bakersfield, CA | 1 | ||
3 | 5 | 6 | Chanse Hollatz | Clear Lake, IA | 2 | ||
4 | 6 | 12 | Brady Bjella | Williston, ND | 2 | ||
5 | 4 | 72H | Miciah Hidlebaugh | Adel, IA | -1 | ||
6 | 8 | 11S | Donald Schott | Portland, OR | 2 | ||
7 | 1 | 115 | Mark Madrid Jr | -6 | |||
8 | 7 | 68 | Steve Livingston | Gypsum, CO | -1 | ||
All transfer |
IMCA HOBBY STOCKA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 85 | Joe Peterson | Chandler, AZ | 1 | ||
2 | 5 | 56M | Matt Olson | Franklin, MN | 3 | ||
3 | 4 | 2ND | Steve Bitting Jr | Phoenix, AZ | 1 | ||
4 | 6 | 21T | Scott Tenney | Yuma, AZ | 2 | ||
5 | 17 | 1W | Mitchell Mohler Sr | Vista, CA | 12 | ||
6 | 1 | 51B | Brandon Bombardo | Lonsdale, MN | -5 | ||
7 | 11 | 76 | Pete Terwilleger | Moab, UT | 4 | ||
8 | 7 | 04J | Joshua Cordova | Somerton, AZ | -1 | ||
9 | 3 | 33 | Jason Duggins | Farmington, NM | -6 | ||
10 | 8 | 20 | Larry Rust | La Plata, NM | -2 | ||
11 | 15 | 5C | Chandler Dodge | Casa Grande, AZ | 4 | ||
12 | 10 | 98 | Jason Penny | Yuma, AZ | -2 | ||
13 | 12 | 13 | Mark Merlen | Pleasant Grove, UT | -1 | ||
14 | 13 | 171 | Andy Pearce | Fillmore, UT | -1 | ||
15 | 14 | 17 | James Daffern | Brawley, CA | -1 | ||
16 | 9 | 81 | Charles McDaniel | -7 | |||
17 | 16 | 6 | Jacob Rowley | Ephraim, UT | -1 |
IMCA HOBBY STOCKHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 51B | Brandon Bombardo | Lonsdale, MN | – | ||
2 | 6 | 33 | Jason Duggins | Farmington, NM | 4 | ||
3 | 5 | 56M | Matt Olson | Franklin, MN | 2 | ||
4 | 4 | 20 | Larry Rust | La Plata, NM | – | ||
5 | 3 | 98 | Jason Penny | Yuma, AZ | -2 | ||
6 | 2 | 76 | Pete Terwilleger | Moab, UT | -4 | ||
7 | 7 | 171 | Andy Pearce | Fillmore, UT | – | ||
8 | 8 | 5C | Chandler Dodge | Casa Grande, AZ | – | ||
9 | 9 | 1W | Mitchell Mohler Sr | Vista, CA | – | ||
All transfer |
IMCA HOBBY STOCKHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 85 | Joe Peterson | Chandler, AZ | – | ||
2 | 2 | 2ND | Steve Bitting Jr | Phoenix, AZ | – | ||
3 | 3 | 21T | Scott Tenney | Yuma, AZ | – | ||
4 | 7 | 04J | Joshua Cordova | Somerton, AZ | 3 | ||
5 | 5 | 81 | Charles McDaniel | – | |||
6 | 6 | 13 | Mark Merlen | Pleasant Grove, UT | – | ||
7 | 4 | 17 | James Daffern | Brawley, CA | -3 | ||
8 | 8 | 6 | Jacob Rowley | Ephraim, UT | – | ||
All transfer |
MINI DWARF MASTERSA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 3 | Hudson Morris | Yuma, AZ | 3 | ||
2 | 3 | W20 | Bentley Horton | Yuma, AZ | 1 | ||
3 | 1 | 51 | Jaxon Sanchez | Yuma, AZ | -2 | ||
4 | 5 | 95 | Brody Lopez | Yuma, AZ | 1 | ||
5 | 2 | 7 | Lincoln Marks | Yuma, AZ | -3 | ||
6 | 7 | 20 | Kelly Weitzel | El Cajon, CA | 1 | ||
7 | 11 | 248 | Haleigh Wyatt | Imperial, CA | 4 | ||
8 | 8 | 11 | Kellen O’Connor | San Marcos, CA | – | ||
9 | 10 | 13H | Hope Navarro | Yuma, AZ | 1 | ||
10 | 6 | 33 | Maleigha Estrada | Yuma, AZ | -4 | ||
11 | 9 | 73 | Noah Speicher | Denver, CO | -2 |
MINI DWARF MASTERSHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 33 | Maleigha Estrada | Yuma, AZ | 2 | ||
2 | 2 | 3 | Hudson Morris | Yuma, AZ | – | ||
3 | 4 | 7 | Lincoln Marks | Yuma, AZ | 1 | ||
4 | 5 | 20 | Kelly Weitzel | El Cajon, CA | 1 | ||
5 | 1 | 73 | Noah Speicher | Denver, CO | -4 | ||
All transfer |
MINI DWARF MASTERSHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 95 | Brody Lopez | Yuma, AZ | 2 | ||
2 | 5 | W20 | Bentley Horton | Yuma, AZ | 3 | ||
3 | 4 | 51 | Jaxon Sanchez | Yuma, AZ | 1 | ||
4 | 2 | 11 | Kellen O’Connor | San Marcos, CA | -2 | ||
5 | 1 | 13H | Hope Navarro | Yuma, AZ | -4 | ||
All transfer |
MINI DWARF SPORTSMANSA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 5 | 22 | Eastyn Figueroa | Yuma, AZ | 4 | ||
2 | 6 | 2 | Brysen Byford | San Diego, CA | 4 | ||
3 | 3 | 35L | Shelby Deckers | Yuma, AZ | – | ||
4 | 1 | 90S | Jax Townzen | Yuma, AZ | -3 | ||
5 | 8 | 05 | Jayden Dupre | Yuma, AZ | 3 | ||
6 | 4 | 5S | Gavin Gottschalk | Yuma, AZ | -2 | ||
7 | 7 | 11S | Dillinger Esquer | Yuma, AZ | – | ||
8 | 2 | 73 | Silas Speicher | Denver, CO | -6 |
MINI DWARF SPORTSMANSHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 2 | Brysen Byford | San Diego, CA | – | ||
2 | 3 | 5S | Gavin Gottschalk | Yuma, AZ | 1 | ||
