- Advertisement -
CHECKERED FLAG TRUCK REPAIR HOBBY STOCK A FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 26S | Will Smart | West Plains, MO | 3 | ||
2 | 2 | 79 | Corey Lambert | West Plains, MO | – | ||
3 | 6 | 93 | John Stiner | West Plains, MO | 3 | ||
4 | 9 | R9 | Chuck Russell | West Plains, MO | 5 | ||
5 | 1 | 78 | Brad Ball | -4 | |||
6 | 11 | 55 | Jessie Shearin | West Plains, MO | 5 | ||
7 | 5 | 08 | Duane Wake | West Plains, MO | -2 | ||
8 | 10 | 07 | Lonnie Sitzes | West Plains, MO | 2 | ||
9 | 3 | 29 | Bailey Cook | Portageville, MO | -6 | ||
10 | 8 | 33H | Kaleb Herring | Hardy, AR | -2 | ||
11 | 7 | 98 | Kevin May Jr | Pomona, MO | -4 |
CHECKERED FLAG TRUCK REPAIR HOBBY STOCKHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 78 | Brad Ball | 1 | |||
2 | 6 | 29 | Bailey Cook | Portageville, MO | 4 | ||
3 | 4 | 08 | Duane Wake | West Plains, MO | 1 | ||
4 | 1 | 98 | Kevin May Jr | Pomona, MO | -3 | ||
5 | 3 | R9 | Chuck Russell | West Plains, MO | -2 | ||
DQ | 5 | 55 | Jessie Shearin | West Plains, MO | – | ||
All transfer |
CHECKERED FLAG TRUCK REPAIR HOBBY STOCKHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 79 | Corey Lambert | West Plains, MO | 1 | ||
2 | 5 | 26S | Will Smart | West Plains, MO | 3 | ||
3 | 3 | 93 | John Stiner | West Plains, MO | – | ||
4 | 4 | 33H | Kaleb Herring | Hardy, AR | – | ||
5 | 1 | 07 | Lonnie Sitzes | West Plains, MO | -4 | ||
All transfer |
HOLIDAY INN EXPRESS SPORT MODA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 8 | Kevin Rank | DONIPHAN, MO | – | ||
2 | 2 | 1 | Mark Tackitt | Bakersfield, MO | – | ||
3 | 3 | X2M | Cole Murphy | Caulfield, MO | – | ||
4 | 4 | 2 | Jesse Tackitt | Viola, AR | – |
HOLIDAY INN EXPRESS SPORT MODHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 8 | Kevin Rank | DONIPHAN, MO | 1 | ||
2 | 1 | 1 | Mark Tackitt | Bakersfield, MO | -1 | ||
3 | 4 | X2M | Cole Murphy | Caulfield, MO | 1 | ||
4 | 3 | 2 | Jesse Tackitt | Viola, AR | -1 | ||
All transfer |
MAYFIELD AUTO REPAIR POWRI SUPER STOCKSA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | G1 | Tony Anglin | Walnut Ridge, AR | 3 | ||
2 | 1 | 26M | Donnie Miller | West Plains, MO | -1 | ||
3 | 20 | 11B | Derek Brown | Stoutland, MO | 17 | ||
4 | 3 | 111 | Tim Brown | Stoutland, MO | -1 | ||
5 | 8 | 66 | Skyler Cochran | West Plains, MO | 3 | ||
6 | 9 | 9 | Dustin Tiger | West Plains, MO | 3 | ||
7 | 15 | 4G | Garry Tackitt | Viola, AR | 8 | ||
8 | 5 | 12 | Justin Jarrett | Maynard, AR | -3 | ||
9 | 10 | X2M | Carl Murphy | Caulfield, MO | 1 | ||
10 | 6 | 2K | Tim Pulley | -4 | |||
11 | 16 | 8 | Cam Rank | Fairdealing, MO | 5 | ||
12 | 7 | 89 | Mark Mullins | Ada, OK | -5 | ||
13 | 17 | 55 | Bobby Skinner | Moody, MO | 4 | ||
14 | 11 | 99 | Becky Alford | Poplar Bluff, MO | -3 | ||
15 | 21 | 41 | Mike Plante | Hollister, MO | 6 | ||
16 | 18 | 3 | Jason Pennington | Qulin, MO | 2 | ||
17 | 19 | 3K | Mike Koch | Mtn Home, AR | 2 | ||
18 | 12 | 164 | Michael Muskrat | Stillwell, OK | -6 | ||
19 | 14 | K7 | Kevin Collins | West Plains, MO | -5 | ||
DNS | 13 | 17 | Jeremy Tharp | Bald Knob, AR | – | ||
DNS | 22 | 3T | Ben Tackitt | Viola, AR | – | ||
DQ | 2 | 22 | Lonnie Duncan | Alton, MO | – |
MAYFIELD AUTO REPAIR POWRI SUPER STOCKSHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 6 | 26M | Donnie Miller | West Plains, MO | 5 | ||
2 | 5 | G1 | Tony Anglin | Walnut Ridge, AR | 3 | ||
3 | 1 | 89 | Mark Mullins | Ada, OK | -2 | ||
4 | 7 | X2M | Carl Murphy | Caulfield, MO | 3 | ||
5 | 2 | 17 | Jeremy Tharp | Bald Knob, AR | -3 | ||
6 | 3 | 8 | Cam Rank | Fairdealing, MO | -3 | ||
7 | 4 | 3K | Mike Koch | Mtn Home, AR | -3 | ||
All transfer |
MAYFIELD AUTO REPAIR POWRI SUPER STOCKSHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 22 | Lonnie Duncan | Alton, MO | – | ||
2 | 3 | 12 | Justin Jarrett | Maynard, AR | 1 | ||
3 | 6 | 66 | Skyler Cochran | West Plains, MO | 3 | ||
4 | 2 | 99 | Becky Alford | Poplar Bluff, MO | -2 | ||
5 | 5 | K7 | Kevin Collins | West Plains, MO | – | ||
6 | 4 | 55 | Bobby Skinner | Moody, MO | -2 | ||
7 | 7 | 11B | Derek Brown | Stoutland, MO | – | ||
All transfer |
MAYFIELD AUTO REPAIR POWRI SUPER STOCKSHEAT 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 111 | Tim Brown | Stoutland, MO | – | ||
2 | 2 | 2K | Tim Pulley | – | |||
3 | 3 | 9 | Dustin Tiger | West Plains, MO | – | ||
4 | 5 | 164 | Michael Muskrat | Stillwell, OK | 1 | ||
5 | 6 | 4G | Garry Tackitt | Viola, AR | 1 | ||
6 | 8 | 3 | Jason Pennington | Qulin, MO | 2 | ||
7 | 4 | 41 | Mike Plante | Hollister, MO | -3 | ||
DNS | 7 | 3T | Ben Tackitt | Viola, AR | – | ||
All transfer |
WESTGATE REALTY SPORTSMAN LATE MODELA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 5 | 13 | Ben Piper | West Plains, MO | 4 | ||
2 | 3 | 18 | Billy Romans | Republic, MO | 1 | ||
3 | 7 | 14JR | Ethan Rushin | Poplar Bluff, MO | 4 | ||
4 | 8 | 14C | Jerry Croney | West Plains, MO | 4 | ||
5 | 2 | 62 | Shannon Clinton | Willow Springs, MO | -3 | ||
6 | 4 | 90 | Bobby Prosise | Neelyville, MO | -2 | ||
DQ | 1 | 35E | Luke Aitken | West Plains, MO | – | ||
DQ | 6 | 31 | Justin Kraft | West Plains, MO | – |
WESTGATE REALTY SPORTSMAN LATE MODELHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 18 | Billy Romans | Republic, MO | – | ||
2 | 2 | 35E | Luke Aitken | West Plains, MO | – | ||
3 | 3 | 13 | Ben Piper | West Plains, MO | – | ||
4 | 4 | 14JR | Ethan Rushin | Poplar Bluff, MO | – | ||
All transfer |
WESTGATE REALTY SPORTSMAN LATE MODELHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 90 | Bobby Prosise | Neelyville, MO | 2 | ||
2 | 1 | 62 | Shannon Clinton | Willow Springs, MO | -1 | ||
3 | 4 | 31 | Justin Kraft | West Plains, MO | 1 | ||
4 | 2 | 14C | Jerry Croney | West Plains, MO | -2 | ||
All transfer |
RELIABLE CHEVROLET IMCA MODIFIEDA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 11C | Sawyer Crigler | Alton, MO | 3 | ||
2 | 6 | 02 | Robert Powers | Campbell, MO | 4 | ||
3 | 7 | G1X | Tony Anglin | Walnut Ridge, AR | 4 | ||
4 | 3 | 5F | Drake Findley | Bryant, AR | -1 | ||
5 | 1 | 18 | Roger Witt | Batesville, AR | -4 | ||
6 | 8 | 17W | Ashton Wilkey | Batesville, AR | 2 | ||
7 | 11 | 12D | Trevor Drake | 4 | |||
8 | 5 | 17F | Casey Findley | Bryant, AR | -3 | ||
9 | 16 | 11 | Richi Tosh | Salado, AR | 7 | ||
10 | 21 | 1 | Chad Avey | Judsonia, AR | 11 | ||
11 | 15 | 9JR | Spencer Hartwick | Quitman, AR | 4 | ||
12 | 13 | 13 | Brandon Baldridge | Alton, MO | 1 | ||
13 | 14 | 2SLY | Shane Kelley | Imboden, AR | 1 | ||
14 | 20 | 21 | Justin Rigel | Thayer, MO | 6 | ||
15 | 18 | 9 | Brint Hartwick | Quitman, AR | 3 | ||
16 | 23 | 3 | Trever Vandiver | West Plains, MO | 7 | ||
17 | 17 | 93 | Jay Croney | West Plains, MO | – | ||
18 | 12 | 166 | Shane Gibbons | Benton, AR | -6 | ||
19 | 2 | 27B | Matt Barry | West Plains, MO | -17 | ||
20 | 10 | 73W | Shawn Walsh | Ash Flat, AR | -10 | ||
21 | 9 | 21W | John Waugh | Batesville, AR | -12 | ||
22 | 19 | 801 | Larry House | Bald Knob, AR | -3 | ||
23 | 22 | 18C | Landon Clinton | Willow Springs, MO | -1 |
RELIABLE CHEVROLET IMCA MODIFIEDHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 18 | Roger Witt | Batesville, AR | – | ||
2 | 3 | 11C | Sawyer Crigler | Alton, MO | 1 | ||
3 | 4 | G1X | Tony Anglin | Walnut Ridge, AR | 1 | ||
4 | 5 | 73W | Shawn Walsh | Ash Flat, AR | 1 | ||
5 | 2 | 13 | Brandon Baldridge | Alton, MO | -3 | ||
6 | 7 | 11 | Richi Tosh | Salado, AR | 1 | ||
7 | 6 | 9 | Brint Hartwick | Quitman, AR | -1 | ||
8 | 8 | 1 | Chad Avey | Judsonia, AR | – | ||
All transfer |
RELIABLE CHEVROLET IMCA MODIFIEDHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 27B | Matt Barry | West Plains, MO | 1 | ||
2 | 4 | 17F | Casey Findley | Bryant, AR | 2 | ||
3 | 5 | 17W | Ashton Wilkey | Batesville, AR | 2 | ||
4 | 6 | 12D | Trevor Drake | 2 | |||
5 | 7 | 2SLY | Shane Kelley | Imboden, AR | 2 | ||
6 | 8 | 3 | Trever Vandiver | West Plains, MO | 2 | ||
7 | 3 | 801 | Larry House | Bald Knob, AR | -4 | ||
8 | 1 | 18C | Landon Clinton | Willow Springs, MO | -7 | ||
All transfer |
RELIABLE CHEVROLET IMCA MODIFIEDHEAT 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 5F | Drake Findley | Bryant, AR | – | ||
2 | 3 | 02 | Robert Powers | Campbell, MO | 1 | ||
3 | 4 | 21W | John Waugh | Batesville, AR | 1 | ||
4 | 7 | 166 | Shane Gibbons | Benton, AR | 3 | ||
5 | 2 | 9JR | Spencer Hartwick | Quitman, AR | -3 | ||
6 | 5 | 93 | Jay Croney | West Plains, MO | -1 | ||
DNS | 6 | 21 | Justin Rigel | Thayer, MO | – | ||
All transfer |
TOOLEY REAL ESTATE SUPER LATE MODELSA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 12 | Scott Crigler | Alton, MO | – | ||
2 | 4 | 13 | Joey Smith | Pomona, MO | 2 | ||
3 | 2 | 33 | Kaleb Stolba | Willow Springs, MO | -1 | ||
4 | 6 | 69R | Jamie Robards | Broseley, MO | 2 | ||
5 | 5 | 91 | Chris Jones | Neelyville, MO | – | ||
6 | 9 | 50 | Kaeden Cornell | Willard, MO | 3 | ||
7 | 3 | 37 | Joseph Long | Bauxite, AR | -4 | ||
8 | 7 | 5 | Austin Vincent | Moody, MO | -1 | ||
9 | 8 | 15 | John Aitken | West Plains, MO | -1 |
TOOLEY REAL ESTATE SUPER LATE MODELSHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 12 | Scott Crigler | Alton, MO | 2 | ||
2 | 1 | 37 | Joseph Long | Bauxite, AR | -1 | ||
3 | 5 | 91 | Chris Jones | Neelyville, MO | 2 | ||
4 | 4 | 5 | Austin Vincent | Moody, MO | – | ||
DNS | 2 | 50 | Kaeden Cornell | Willard, MO | – | ||
All transfer |
TOOLEY REAL ESTATE SUPER LATE MODELSHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 33 | Kaleb Stolba | Willow Springs, MO | 1 | ||
2 | 1 | 13 | Joey Smith | Pomona, MO | -1 | ||
3 | 4 | 69R | Jamie Robards | Broseley, MO | 1 | ||
4 | 3 | 15 | John Aitken | West Plains, MO | -1 | ||
All transfer |
- Advertisement -