HomeDirt Late Model NewsMichael Long claims Summit Mod Mania win at Tri-City Speedway! Bobby Pierce,...

Michael Long claims Summit Mod Mania win at Tri-City Speedway! Bobby Pierce, Trey Harris & Stephen Fohne also get wins!

Published on

- Advertisement -
Michael Long
Michael Long
Bobby Pierce
Bobby Pierce
Trey Harris
Trey Harris
Stephen Fohne
Stephen Fohne

CLICK HERE FOR MORE PHOTOS FROM THE SUMMIT MODIFIED MANIA AT TRI-CITY SPEEDWAY!

UMP DIRTcar Modifieds – 61 Entries
Heat 1:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 3L Jeff Leka 10 0 16.897 16.897 10
2 37x Everett Bradham 10 -1.418 17.538 17.115 9
3 16 Rusty Griffaw 10 -1.691 17.395 17.015 9
4 0x Steve Picou 10 -2.235 17.252 17.176 3
5 5 Dave Wietholder 10 -2.732 17.31 17.204 6
6 2 Billy Lewis 10 -4.052 17.672 17.448 8
7 32z Nate Zimmer 10 -4.699 17.61 17.425 5
8 19t Terry Janes 10 -6.239 17.819 17.696 7

Heat 2:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 21d Danny Schwartz 10 0 17.044 16.69 3
2 24 Robbie Eilers 10 -0.226 17.247 16.709 2
3 41m Brent Mullins 10 -0.485 16.933 16.631 4
4 41g Matt Goulden 10 -3.209 17.277 17.071 4
5 5L Larry Lambert 10 -3.942 17.218 17.015 4
6 21jr Justin McCoy 10 -4.541 17.31 17.018 9
7 n2 Mike Null 10 -6.289 17.167 17.167 10
8 k9 Will Krup 5 -5 17.519 17.519 5

Heat 3:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 51 Timmy Hill 10 0 16.871 16.678 3
2 bud1 Larry Anderson 10 -4.17 17.113 16.892 5
3 b4 Adam Birck 10 -4.376 17.786 16.946 8
4 87z Zeb Moake 10 -5.035 17.133 17.036 7
5 29w Brian Diveley 10 -5.213 17.02 16.947 8
6 21s Denny Schwartz 10 -7.079 17.096 16.936 7
7 29x Preston Seratt 10 -9.09 17.261 17.261 10
8 08g Jake Griffin 4 -6 18.986 17.69 2

Heat 4:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 24h Mike Harrsion 10 0 17.066 16.566 1
2 18L Michael Long 10 -0.381 16.86 16.552 4
3 10y2 Trent Young 10 -2.322 17.358 16.86 3
4 9 Ken Schrader 10 -2.626 17.388 16.933 1
5 13 Bobby Kitchen 10 -3.923 17.091 16.76 7
6 44X Rich Lentz 9 -1 17.876 17.452 5
7 25 Tyler Nicely 3 -7 17.275 17.217 2
8 75x Doug Blair 2 -8 19.451 19.451 2

Heat 5:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 1w Ray Walsh 10 0 17.042 16.527 4
2 88d Matt Dotson 10 -2.648 17.238 16.935 3
3 22c Brad Buck 10 -3.174 16.902 16.821 6
4 94k Kevin Graf 10 -6.916 17.844 17.19 3
5 22s Chad Kinder 10 -7.596 17.239 17.239 10
6 4L Tim Lewis Jr 10 -7.633 17.518 17.323 2
7 11h John Stanton 10 -9.147 17.835 17.429 2
8 1a Steve Meyers Jr 10 -9.964 18.493 17.34 1

Heat 6:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 89 Bobby Bittle 10 0 17.17 16.441 2
2 14 Rick Conoyer 10 -2.178 17.085 16.743 6
3 13k Aaron Kleine 10 -4.052 17.14 16.978 8
4 56x Kyle Steffens 10 -5.294 17.365 17.054 2
5 10jyd Jim Black 10 -7.049 17.937 17.245 6
6 35 Brandon Roberts 10 -7.168 18.574 16.954 3
7 97 John Rathgeber 9 -1 18.971 18.357 3

Heat 7:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 d1 Lance Dehm 10 0 17.238 16.705 2
2 18c Matt Cooper 10 -0.64 17.305 16.964 3
3 1s Brian Shaw 10 -1.646 17.534 17.063 3
4 5 Joe Dresch 10 -3.848 17.684 17.211 5
5 24dk Dean Vickers 10 -4.549 17.938 17.127 8
6 14h Leroy Haney 10 -9.017 17.871 17.855 9
7 56d Aaron Draege 1 -9 48.256 48.256 1

Heat 8:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 22 Matt Mevert 10 0 17.663 16.468 3
2 8k Levi Kissinger 10 -1.613 17.103 16.834 1
3 86 Tommie Seets Jr 10 -4.555 17.406 17.185 4
4 81 Paul Bailey 10 -8.914 18.121 17.37 4
5 4 Brian Troxel 10 -9.433 17.754 17.316 2
6 3m Tres Mehler 10 -13.362 18.246 17.506 4
7 26m Mike Morgan 9 -1 20.353 18.01 8

Dash:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 1w Ray Walsh 8 0 17.877 17.826 7
2 22 Matt Mevert 8 -0.617 18.027 17.671 4
3 24h Mike Harrsion 8 -0.835 17.805 17.579 5
4 3L Jeff Leka 8 -2.255 18.207 17.953 5
5 d1 Lance Dehm 8 -4.077 18.671 17.945 1
6 51 Timmy Hill 8 -4.182 18.551 17.916 1
7 21d Danny Schwartz 8 -4.422 18.377 17.967 7
8 89 Bobby Bittle 8 -5.154 18.243 18.199 3

C-Main:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 21s Denny Schwartz 10 0 17.93 17.67 5
2 4L Tim Lewis Jr 10 -2.682 18.506 18.152 8
3 21jr Justin McCoy 10 -3.148 18.167 18.098 8
4 32z Nate Zimmer 10 -6.305 18.588 18.228 7
5 2 Billy Lewis 10 -6.875 19.039 18.622 4
6 3m Tres Mehler 10 -7.26 19.167 18.59 4
7 35 Brandon Roberts 10 -7.746 19.062 18.556 5
8 14h Leroy Haney 10 -7.995 18.909 18.614 4
9 25 Tyler Nicely 10 -8.025 18.779 18.351 9
10 1a Steve Meyers Jr 10 -8.543 18.844 18.168 9
11 11h John Stanton 10 -9.38 18.935 18.412 9
12 n2 Mike Null 10 -10.593 19.246 18.811 2
13 97 John Rathgeber 10 -16.342 19.616 19.548 4
14 08g Jake Griffin 9 -1 18.879 18.4 7
15 19t Terry Janes 9 -1 19.548 19.182 5
16 44X Rich Lentz 4 -6 19.484 19.2 3
17 29x Preston Seratt 4 -6 19.247 18.9 1
18 56d Aaron Draege 0 -10
19 26m Mike Morgan 0 -10
20 k9 Will Krup 0 -10
21 75x Doug Blair 0 -10

B-Main 1:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 18c Matt Cooper 12 0 17.809 17.41 7
2 88d Matt Dotson 12 -0.794 18.189 17.894 8
3 16 Rusty Griffaw 12 -1.704 18.467 18.083 5
4 1s Brian Shaw 12 -2.394 18.507 18.096 10
5 37x Everett Bradham 12 -2.487 18.718 18.189 6
6 22c Brad Buck 12 -2.842 18.747 18.006 7
7 bud1 Larry Anderson 12 -3.057 18.195 18.112 10
8 0x Steve Picou 12 -3.104 18.83 17.927 4
9 21s Denny Schwartz 12 -3.774 18.602 17.994 4
10 29w Brian Diveley 12 -4.109 18.675 17.962 9
11 5 Dave Wietholder 12 -4.9 18.95 18.37 9
12 b4 Adam Birck 12 -5.344 19.017 18.521 7
13 24dk Dean Vickers 12 -5.963 19.099 18.448 5
14 2 Billy Lewis 12 -7.241 19.592 18.978 4
15 87z Zeb Moake 12 -7.312 19.15 18.369 7
16 94k Kevin Graf 12 -7.553 19.64 19.207 9
17 5 Joe Dresch 10 -2 19.036 18.505 4
18 21jr Justin McCoy 3 -9 22.158 18.599 2
19 22s Chad Kinder 0 -12
20 35 Brandon Roberts 0 -12

B-Main 2:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 8k Levi Kissinger 12 0 17.962 17.941 9
2 18L Michael Long 12 -1.184 18.849 17.859 1
3 41m Brent Mullins 12 -2.442 18.124 18.124 12
4 24 Robbie Eilers 12 -4.094 18.769 18.273 1
5 9 Ken Schrader 12 -4.568 18.629 18.365 10
6 86 Tommie Seets Jr 12 -5.382 18.539 18.358 4
7 10y2 Trent Young 12 -5.532 19.252 18.155 4
8 56x Kyle Steffens 12 -6.568 19.137 18.18 3
9 4L Tim Lewis Jr 12 -6.926 18.186 18.186 12
10 81 Paul Bailey 12 -9.768 19.135 18.75 4
11 3m Tres Mehler 12 -10.769 18.802 18.597 4
12 13 Bobby Kitchen 12 -10.905 19.207 18.844 9
13 41g Matt Goulden 12 -11.912 19.166 18.786 10
14 4 Brian Troxel 12 -12.445 19.575 18.928 5
15 14h Leroy Haney 12 -14.506 19.264 19.106 7
16 32z Nate Zimmer 12 -14.988 19.062 18.867 8
17 14 Rick Conoyer 7 -5 21.057 18.253 1
18 10jyd Jim Black 6 -6 21.472 19.036 3
19 5L Larry Lambert 5 -7 18.963 18.963 5
20 13k Aaron Kleine 0 -13

Feature:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 18L Michael Long 30 0 18.649 17.896 2
2 22 Matt Mevert 30 -2.844 18.82 17.531 4
3 1w Ray Walsh 30 -4.476 19.278 17.824 1
4 d1 Lance Dehm 30 -4.588 18.707 18.24 4
5 24h Mike Harrsion 30 -4.884 18.786 18.108 2
6 8k Levi Kissinger 30 -5.109 18.934 18.308 4
7 41m Brent Mullins 30 -5.726 19.062 18.541 8
8 21d Danny Schwartz 30 -7.235 19.277 18.257 1
9 (Hard Charger) 22c Brad Buck 30 -7.384 19.105 18.466 11
10 9 Ken Schrader 30 -8.786 19.08 18.381 2
11 3L Jeff Leka 30 -9.428 18.927 17.869 1
12 89 Bobby Bittle 30 -9.603 18.943 18.351 2
13 10y2 Trent Young 30 -10.944 19.004 18.585 2
14 1s Brian Shaw 30 -11.343 19.109 18.528 2
15 16 Rusty Griffaw 30 -12.243 19.296 18.587 2
16 1a Steve Meyers Jr 30 -13.504 19.447 18.682 8
17 88d Matt Dotson 27 -3 18.928 18.489 7
18 51 Timmy Hill 26 -4 19.179 18.197 5
19 24 Robbie Eilers 19 -11 20.537 18.208 2
20 18c Matt Cooper 18 -12 19.317 18.243 3
21 56x Kyle Steffens 14 -16 19.315 18.716 2
22 bud1 Larry Anderson 13 -17 19.703 18.838 3
23 37x Everett Bradham 8 -22 19.205 18.852 3
24 86 Tommie Seets Jr 3 -27 18.712 18.394 2

 

Overall Point Fund: 1 2 3 Total
1 22 Matt Mevert   $500 72 78 77 227
2 18L Michael Long  $300 81 33 81 195
3 24H Mike Harrison  $175 42 79 61 182
4 21D Danny Schwartz  $150 74 37 50 161
5 41M Brent Mullins  $125 67 40 52 159

UMP DIRTcar Late Models –  26 Entries
Heat 1:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 33m Tim Manville 10 0 16.671 15.941 2
2 32 Bobby Pierce 10 -0.653 16.695 15.931 5
3 81jr Jason Riggs 10 -4.006 17.045 16.088 3
4 11d Brian Diveley 10 -4.606 16.968 16.286 3
5 16 Rusty Griffaw 10 -6.225 17.442 16.445 2
6 1hr Ron McQuerry 10 -9.168 17.275 16.663 2
7 14 Reid Millard 10 -9.332 17.029 16.876 4
8 1 Casey Montague 10 -10.471 17.516 16.662 6

Heat 2:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 0 Dewayne Kiefer 10 0 16.957 15.769 3
2 0 Randy Korte 10 -1.203 16.823 15.86 4
3 2 Tommy Weder 10 -2.441 17.473 15.842 5
4 33f Michael Long 10 -4.951 16.716 16.272 3
5 20 Dustin Griffin 10 -5.121 16.879 16.262 6
6 8 Jake Griffin 10 -7.16 16.538 16.396 2
7 11h Jeff Herzog 10 -9.234 17.188 16.681 8
8 2j Dave Jumper 10 -10.21 17.455 16.507 4
9 16h Mike Hammerle 0 -11

Heat 3:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 77 Jason McBride 10 0 17.259 16.553 3
2 79 Robby Warner 10 -1.809 17.238 16.758 2
3 11k Steve Karnes 10 -4.413 17.194 16.999 2
4 112 Scott Weber 10 -4.687 17.712 17.101 6
5 95a Andrew Johns 10 -5.498 17.295 16.997 4
6 32f Derek Fetter 10 -6.69 17.895 17.258 5
7 11 Gordy Gundaker 10 -6.872 17.731 17.187 3
8 50 Ed Dixon 10 -9.395 19.326 17.15 7

Semi:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 11 Gordy Gundaker 10 0 17.84 17.214 2
2 11h Jeff Herzog 10 -1.63 18.488 17.379 1
3 2j Dave Jumper 10 -3.141 18.107 17.591 4
4 16h Mike Hammerle 10 -7.891 18.776 18.035 7
5 1 Casey Montague 10 -8.881 18.92 18.17 3
6 50 Ed Dixon 10 -9.544 18.358 18.208 6
7 14 Reid Millard 10 -10.658 18.689 18.403 1
8 17 Brandon Hogenson 0 -11

Feature:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 32 Bobby Pierce 30 0 18.721 17.668 7
2 33m Tim Manville 30 -2.106 18.591 17.324 2
3 0 Randy Korte 30 -3.233 18.914 17.627 2
4 2 Tommy Weder 30 -7.711 18.846 18.364 14
5 20 Dustin Griffin 30 -9.326 18.759 18.423 22
6 79 Robby Warner 30 -10.309 18.978 18.454 2
7 81jr Jason Riggs 30 -11.932 18.932 18.472 9
8 112 Scott Weber 30 -13.384 18.945 18.526 16
9 11h Jeff Herzog 30 -14.252 19.105 18.403 6
10 11k Steve Karnes 30 -16.048 18.817 18.675 2
11 8 Jake Griffin 30 -17.036 18.922 18.531 7
12 2j Dave Jumper 30 -18.919 19.2 18.596 18
13 0 Dewayne Kiefer 29 -1 18.9 17.92 1
14 11d Brian Diveley 29 -1 19.43 18.621 5
15 16 Rusty Griffaw 29 -1 19.379 18.896 17
16 11 Gordy Gundaker 29 -1 19.245 18.99 18
17 1hr Ron McQuerry 29 -1 19.458 18.835 2
18 16h Mike Hammerle 29 -1 19.505 19.039 6
19 95a Andrew Johns 17 -13 19.561 19.044 2
20 77 Jason McBride 13 -17 22.714 17.55 5
21 33f Michael Long 9 -21 18.125 17.937 7
22 32f Derek Fetter 3 -27 19.164 19.137 2

UMP DIRTcar Sportsman – 30 Entries
Heat 1:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 34 Dave Armstrong 8 0 18.677 18.356 2
2 62m Troy Medley 8 -1.617 18.921 18.253 2
3 18b Terry Brown 8 -3.264 19.207 18.663 2
4 77 Patrick Hawkins 8 -3.432 19.161 18.654 2
5 23 Dennis Wernle 8 -5.926 19.262 19.152 7
6 68 Scott Bourland 8 -7.581 19.871 18.99 7
7 82 Pat Chalmers 8 -9.961 20.268 19.781 2
8 77L Allen Hammond 1 -7 20.776 20.776 1

Heat 2:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 196 Jon Ripperda 7 0 18.548 18.031 3
2 c4 Chris Soutiea 7 -4.587 19.825 18.664 2
3 3 Scott Henseler 7 -6.456 19.596 18.955 2
4 j82 Treb Jacoby 7 -8.675 19.315 19.315 7
5 53 Kipp Schaefer 7 -10.791 19.883 19.862 1
6 33 Jacob Duke 7 -12.763 21.344 19.782 2
7 29p Will Powell 2 -5 19.212 19.212 2
8 80 Jacob Miller 2 -5 19.724 19.704 1

Heat 3:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 57 Trey Harris 8 0 18.514 17.987 4
2 327 Chuck Goodman 8 -2.829 18.762 18.264 3
3 62 Ken Rumble 8 -3.355 18.622 18.34 5
4 28j Bert Jacoby 8 -5.376 19.203 18.586 5
5 218 Randy Dickman 8 -8.72 19.472 19.164 1
6 2 John Cooper 8 -10.425 19.853 19.313 3
7 15b Matt Brucato 8 -22.011 35.117 18.746 4

Heat 4:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 29L Jeff Lebaube 8 0 18.592 18.289 1
2 47 Brad Paquet 8 -0.752 18.786 18.343 7
3 3e Ryan Eilers 8 -1.425 18.841 18.686 7
4 3b Craig Bessinger 8 -3.267 19.15 18.974 7
5 18 Buddy Lowey 8 -3.705 19.509 19.048 1
6 14 Stu Springer 8 -3.982 19.651 19.124 4
7 10 Steve Maisel 5 -3 19.501 18.731 1

Semi:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 14 Stu Springer 8 0 19.91 19.91 8
2 18 Buddy Lowey 8 -1.736 20.461 20.235 7
3 218 Randy Dickman 8 -2.936 20.812 20.055 3
4 15b Matt Brucato 8 -3.184 20.838 20.195 6
5 10 Steve Maisel 8 -3.891 20.335 20.325 6
6 2 John Cooper 8 -4.087 20.502 20.444 6
7 53 Kipp Schaefer 8 -4.738 21.365 20.69 1
8 29p Will Powell 8 -6.424 21.024 20.772 1
9 68 Scott Bourland 8 -6.872 21.001 20.348 3
10 77L Allen Hammond 8 -8.129 21.275 20.915 6
11 23 Dennis Wernle 5 -3 22.013 21.006 3
12 82 Pat Chalmers 0 -8
13 33 Jacob Duke 0 -8
14 80 Jacob Miller 0 -8

Feature:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 57 Trey Harris 15 0 19.98 19.488 2
2 29L Jeff Lebaube 15 -3.713 20.093 19.93 12
3 196 Jon Ripperda 15 -3.722 20.583 19.545 1
4 34 Dave Armstrong 15 -5.86 20.393 20.248 9
5 3e Ryan Eilers 15 -6.641 20.128 20.046 5
6 47 Brad Paquet 15 -7.367 20.322 19.983 4
7 62 Ken Rumble 15 -7.714 20.559 20.084 4
8 62m Troy Medley 15 -11.091 20.794 20.377 5
9 3 Scott Henseler 15 -11.846 20.561 20.072 5
10 28j Bert Jacoby 15 -11.922 20.463 20.255 12
11 77 Patrick Hawkins 15 -13.595 20.698 20.522 10
12 3b Craig Bessinger 15 -14.354 20.703 20.302 10
13 18b Terry Brown 15 -14.94 20.968 20.426 1
14 15b Matt Brucato 15 -15.587 20.503 20.244 4
15 18 Buddy Lowey 15 -17.33 20.957 20.547 3
16 218 Randy Dickman 14 -1 20.921 20.864 12
17 j82 Treb Jacoby 14 -1 21.107 20.623 6
18 2 John Cooper 14 -1 21.144 20.72 6
19 c4 Chris Soutiea 10 -5 22.486 19.959 9
20 14 Stu Springer 4 -11 21.224 20.087 3
21 327 Chuck Goodman 2 -13 19.936 19.936 2
22 10 Steve Maisel 1 -14 21.131 21.131 1

UMP DIRTcar Factory Stocks (TCS Street Stocks) – 18 Entries
Heat 1:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 66 Jason Worley 6 0 19.883 19.683 3
2 17L Buddy Love 6 -0.383 20.339 19.985 3
3 61s Richie Gabriel 6 -0.484 20.563 20.001 3
4 27c Josh Case 6 -1.444 20.674 19.93 4
5 m16 Jeremy Embrich 6 -1.761 20.311 20.037 5
6 59r Brent Weaver 6 -1.905 19.727 19.727 6
7 25a Bill Austin 6 -2.728 20.181 20.056 5
8 262 Nick Collette 6 -5.706 20.852 20.571 1
9 313w Jerry Warren 0 -7

Heat 2:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 29f Stephen Fohne 6 0 19.783 19.517 2
2 88 Cody Thornhill 6 -0.694 20.442 19.555 1
3 17c AJ Cline 6 -1.639 20.379 19.656 5
4 c7 Adam Koch 6 -1.696 19.953 19.67 2
5 11b Fred Sparks 6 -1.998 19.872 19.778 3
6 22 Tommy Gegg 6 -2.122 19.89 19.89 6
7 93 Todd Erickson 6 -4.088 20.057 20.057 6
8 23 Tyler Gerberding 6 -4.707 20.071 20.071 6
9 77 Dan Wait 6 -11.006 21.212 21.043 1

Feature:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 29f Stephen Fohne 15 0 20.838 20.32 2
2 22 Tommy Gegg 15 -0.783 20.94 20.597 6
3 17L Buddy Love 15 -1.225 21.03 20.744 4
4 11b Fred Sparks 15 -1.405 20.968 20.711 4
5 17c AJ Cline 15 -1.943 21.146 20.803 4
6 c7 Adam Koch 15 -2.596 21.063 20.823 3
7 61s Richie Gabriel 15 -3.984 21.798 21.155 3
8 23 Tyler Gerberding 15 -4.386 21.636 20.809 6
9 59r Brent Weaver 15 -4.537 21.126 21.069 5
10 m16 Jeremy Embrich 15 -5.126 21.762 21.072 6
11 27c Josh Case 15 -5.724 21.707 21.258 3
12 25a Bill Austin 15 -5.827 21.301 20.987 11
13 77 Dan Wait 15 -8.757 22.057 21.603 2
14 313w Jerry Warren 14 -1 21.901 21.901 14
15 262 Nick Collette 8 -7 21.757 21.386 2
16 93 Todd Erickson 3 -12 21.576 21.352 2
17 66 Jason Worley 0 -15
18 88 Cody Thornhill 0 -15

 

- Advertisement -

Recent articles

Kofoid’s Rookie Campaign with Roth Motorsports Starting Strong

BELIEVE THE HYPE: Kofoid’s Rookie Campaign with Roth Motorsports Starting Strong The...

Thornton Sweeps Mid-Atlantic Weekend with Port Royal Triumph

PORT ROYAL, PA (April 28, 2024) – Ricky Thornton Jr. swept the...

Karter Sarff takes MOWA win at Red Hill Raceway!

20 entries 410 SPRINTS - WINGED A Feature 1 (25 Laps): 1. 5-Karter...

Springfield Raceway Results – 4/27/24

19 entries POWRI MW MODZS B CLASS BY HAYDEN MACHINERY A Feature 1...

Benton Speedway Results – 4/27/24

6 entries SPRINT CARS A Feature 1 (20 Laps): 1. 23-Ethan Jones; 2....

Ricky Thornton Jr. Goes Back-to-Back at Georgetown

GEORGETOWN, DE (April 26, 2024) – For the second consecutive year, Ricky...

RELATED ARTICLES

Kenny Brown & Eric Turner purchase Macon Speedway!

MACON SPEEDWAY SALE FINAL, GRAND RE-OPENING SCHEDULED SATURDAY, MAY 18TH Macon, IL. (5/1/24) Solidifying a...

Brandon Sheppard Hoping ‘Change of Pace’ With World of Outlaws Sprint Car Debut Leads to Late Model Success

JACKSONVILLE, IL (May 1, 2024) – Brandon Sheppard is getting back to his roots...

Three Races in Four Nights Bring World of Outlaws to Jacksonville, Eldora

WHAT TO WATCH FOR: Three Races in Four Nights Bring World of Outlaws to...

World of Outlaws Return to Wisconsin For Duel $25K Paydays at Dairyland Showdown

WHAT TO WATCH FOR: World of Outlaws Return to Wisconsin For Duel $25K Paydays...

COMP Cams Super Dirt Series Invades Riverside Intl. Speedway this Saturday

$5,000-To-Win Program at Arkansas Oval Set for May 4 CONWAY, Ark. (04/29/24) – The COMP...