- Advertisement -
CLICK HERE FOR MORE PHOTOS FROM TRI-CITY SPEEDWAY!
PCRA Late Models
Heat 1:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 4uw | Bobby Regot | 10 | 0 | 15.968 | 15.658 | 8 |
2 | 8 Ball | Scott Weber | 10 | -0.354 | 15.757 | 15.702 | 4 |
3 | 55 | Charlie Heck | 10 | -5.649 | 16.19 | 15.886 | 5 |
4 | 162 | Logan Moody | 10 | -7.345 | 16.048 | 16.048 | 10 |
5 | 83 | Drew Marshall | 10 | -10.422 | 16.582 | 16.39 | 5 |
6 | 6k | Matt Weidner | 10 | -11.312 | 16.718 | 16.143 | 4 |
7 | 9* | Jordan Bauer | 10 | -11.708 | 16.91 | 16.286 | 4 |
8 | 4 | Jason Suhre | 10 | -12.284 | 16.103 | 16.103 | 10 |
9 | 5j | Josh Jackson | 3 | -7 | 16.363 | 16.363 | 3 |
Heat 2:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 18 | Bobby Dauderman | 10 | 0 | 15.905 | 15.666 | 4 |
2 | 6 | Troy English | 10 | -6.266 | 16.112 | 15.994 | 3 |
3 | 2j | Dave Jumper | 10 | -6.355 | 15.865 | 15.706 | 5 |
4 | 118 | Mike Harrison | 10 | -7.429 | 16.403 | 15.739 | 9 |
5 | 67x | Danny Jolly | 10 | -8.457 | 16.145 | 16.067 | 6 |
6 | USA1 | Rick Salter | 10 | -9.605 | 16.71 | 16.156 | 4 |
7 | 24 | Dick Taylor | 10 | -11.001 | 16.893 | 15.798 | 3 |
8 | 11s | Andy Scoles | 10 | -11.784 | 15.923 | 15.923 | 10 |
9 | 16h | Mike Hammerle | 10 | -13.978 | 17.264 | 16.428 | 6 |
Heat 3:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 59 | Aaron Heck | 10 | 0 | 15.939 | 15.793 | 5 |
2 | 17uw | Jim Shereck | 10 | -1.367 | 16.09 | 15.87 | 6 |
3 | 17x | Michael Kloos | 10 | -1.826 | 16.187 | 15.908 | 9 |
4 | 33h | Roben Huffman | 10 | -2.442 | 16.287 | 15.833 | 9 |
5 | 1 | Jordan Suhre | 7 | -3 | 17.686 | 16.484 | 4 |
6 | 83s | Chris Stahlschmidt | 5 | -5 | 17.02 | 16.982 | 4 |
7 | 1f | Evan Fink | 1 | -9 | 16.619 | 16.619 | 1 |
8 | 67 | Mark Oller | 1 | -9 | 16.678 | 16.678 | 1 |
9 | 16 | Garrett Britton | 1 | -9 | 17.492 | 17.492 | 1 |
Heat 4:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 48 | Bobby Martintoni | 10 | 0 | 16.365 | 16.197 | 2 |
2 | 74c | John Crenshaw | 10 | -0.996 | 16.528 | 16.28 | 2 |
3 | 15 | Kolby Vandenburgh | 10 | -1.491 | 16.728 | 16.166 | 8 |
4 | 96 | Matt Koch | 10 | -4.159 | 17.128 | 16.653 | 4 |
5 | 56 | Jeff Walston | 10 | -4.734 | 16.619 | 16.229 | 6 |
6 | tk0 | Tommy Krankel | 10 | -7.08 | 17.079 | 16.552 | 8 |
7 | 99s | Matthew Chasteen | 5 | -5 | 19.765 | 17.219 | 3 |
8 | 9d7 | Brian Heizer | 4 | -6 | 18.363 | 18.36 | 1 |
Heat 5:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 0 | Ricky Waggoner | 10 | 0 | 16.14 | 16.002 | 2 |
2 | 32 | Derek Fetter | 10 | -0.934 | 16.238 | 15.88 | 8 |
3 | 1 | Casey Montague | 10 | -3.372 | 16.485 | 16.282 | 8 |
4 | 45 | Kyle McMahon | 10 | -7.013 | 17.474 | 16.393 | 3 |
5 | 25 | Steve Lance | 10 | -7.106 | 16.669 | 16.353 | 9 |
6 | k13 | Cary King | 10 | -7.461 | 17.431 | 16.442 | 4 |
7 | 11 | Shannon Kuhn | 10 | -9.826 | 16.646 | 16.646 | 10 |
8 | 74h | Tim Hancock | 5 | -5 | 18.548 | 16.856 | 2 |
Semi #1:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 67x | Danny Jolly | 12 | 0 | 16.533 | 16.261 | 11 |
2 | 6k | Matt Weidner | 12 | -0.283 | 16.626 | 16.067 | 7 |
3 | 25 | Steve Lance | 12 | -0.379 | 16.565 | 16.012 | 9 |
4 | 11 | Shannon Kuhn | 12 | -5.667 | 17.232 | 16.543 | 9 |
5 | 1 | Casey Montague | 12 | -6.119 | 17.606 | 16.532 | 2 |
6 | 24 | Dick Taylor | 12 | -6.593 | 16.869 | 16.226 | 5 |
7 | 1 | Jordan Suhre | 12 | -7.787 | 17.038 | 16.587 | 3 |
8 | 4 | Jason Suhre | 12 | -9.917 | 17.066 | 16.681 | 6 |
9 | 45 | Kyle McMahon | 11 | -1 | 16.688 | 16.621 | 9 |
10 | 5j | Josh Jackson | 11 | -1 | 16.463 | 16.463 | 11 |
11 | 9d7 | Brian Heizer | 1 | -11 | 20.496 | 20.496 | 1 |
12 | 83s | Chris Stahlschmidt | 0 | -12 | — | — | — |
13 | 99s | Matthew Chasteen | 0 | -12 | — | — | — |
14 | 16 | Garrett Britton | 0 | -13 | — | — | — |
Semi #2:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 118 | Mike Harrison | 12 | 0 | 16.39 | 16.154 | 3 |
2 | USA1 | Rick Salter | 12 | -1.194 | 16.378 | 16.12 | 4 |
3 | 56 | Jeff Walston | 12 | -1.735 | 16.259 | 16.224 | 10 |
4 | 67 | Mark Oller | 12 | -2.302 | 16.519 | 16.171 | 8 |
5 | 9* | Jordan Bauer | 12 | -3.415 | 16.382 | 16.268 | 10 |
6 | k13 | Cary King | 12 | -4.365 | 16.666 | 16.344 | 10 |
7 | 162 | Logan Moody | 12 | -5.483 | 16.651 | 16.556 | 11 |
8 | 11s | Andy Scoles | 12 | -7.793 | 17.807 | 16.327 | 9 |
9 | 16h | Mike Hammerle | 12 | -9.081 | 17.161 | 16.639 | 10 |
10 | 74h | Tim Hancock | 3 | -9 | 20.264 | 17.954 | 2 |
11 | 83 | Drew Marshall | 1 | -11 | 18.913 | 18.913 | 1 |
12 | tk0 | Tommy Krankel | 0 | -12 | — | — | — |
13 | 1f | Evan Fink | 0 | -12 | — | — | — |
Feature:
Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
1 | 59 | Aaron Heck | 25 | 0 | 17.189 | 16.355 | 5 |
2 | 4uw | Bobby Regot | 25 | -0.457 | 16.965 | 16.389 | 12 |
3 | 8 Ball | Scott Weber | 25 | -1.652 | 17.266 | 16.486 | 11 |
4 | 18 | Bobby Dauderman | 25 | -1.715 | 16.564 | 16.564 | 19 |
5 | 17uw | Jim Shereck | 25 | -4.09 | 17.47 | 16.66 | 7 |
6 | 32 | Derek Fetter | 25 | -7.018 | 17.287 | 16.754 | 16 |
7 | 48 | Bobby Martintoni | 25 | -7.358 | 17.408 | 16.755 | 9 |
8 | 6k | Matt Weidner | 25 | -8.423 | 17.421 | 16.997 | 13 |
9 | 1 | Casey Montague | 25 | -8.683 | 17.225 | 16.956 | 14 |
10 | 15 | Kolby Vandenburgh | 25 | -9.357 | 17.135 | 17.135 | 25 |
11 | 118 | Mike Harrison | 25 | -10.085 | 16.742 | 16.73 | 14 |
12 | 55 | Charlie Heck | 25 | -10.23 | 17.448 | 17.093 | 9 |
13 | 67 | Mark Oller | 25 | -10.74 | 17.571 | 16.887 | 12 |
14 | 74c | John Crenshaw | 25 | -16.07 | 17.619 | 17.205 | 2 |
15 | 67x | Danny Jolly | 25 | -16.96 | 17.743 | 17.326 | 23 |
16 | 33h | Roben Huffman | 24 | -1 | 17.747 | 17.183 | 9 |
17 | 96 | Matt Koch | 24 | -1 | 18 | 17.345 | 6 |
18 | 6 | Troy English | 20 | -5 | 17.685 | 16.942 | 19 |
19 | 2j | Dave Jumper | 20 | -5 | 17.149 | 17.029 | 2 |
20 | 17x | Michael Kloos | 13 | -12 | 18.838 | 17.161 | 4 |
21 | USA1 | Rick Salter | 7 | -18 | 19.504 | 17.289 | 5 |
22 | 0 | Ricky Waggoner | 6 | -19 | 17.153 | 16.764 | 3 |
- Advertisement -